Parts › International › 9400
Every part we've matched to the International 9400 — 465 parts across 12 categories, each linked to its full interchange numbers.
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →Numbers in blue open their full cross-reference page — every interchange number for that part.
| Category | Brand | Part number | Description |
|---|---|---|---|
| Bearing | Cr | set423 | SKF SET423 SKF Bearing SET423 For International Freightliner… |
| Bearing | Cr | set424 | SKF SET424 SKF Tapered Rolling Bearing Cup & Cone Inner Half… |
| Bearing | Skf | set413 | SKF SET413 SKF Bearing SET413 For International Freightliner… |
| Bearing | Skf | set428 | SKF SET428 SKF Bearing SET428 For International Freightliner… |
| Belt | Automann | 819.38519 | Belt Tensioner Assembly |
| Belt | Automann | 822.A060423 | Poly Rib Serpentine Belt |
| Belt | Automann | 822.A060425 | Poly Rib Serpentine Belt |
| Belt | Automann | 822.A060470 | Poly Rib Serpentine Belt |
| Belt | Automann | 822.A080570 | Poly Rib Serpentine Belt |
| Belt | Automann | 822.A080740 | Poly Rib Serpentine Belt |
| Body | Automann | HLK2277 | Window Regulator RH IHC |
| Body | Automann | HLK2278 | Window Regulator LH IHC |
| Body | Dorman | 7415101 | DORMAN 741-5101 Heavy Duty Power Window Regulator And Motor A… |
| Body | Trico | 30160 | TRICO 30-160 16" TRICO 30 Series Wiper Blade |
| Body | Trico | 30180 | TRICO 30-180 18" TRICO 30 Series Wiper Blade |
| Body | Trico | 37225 | TRICO 37-225 Wiper Blade - 22" TRICO Chill Winter Blade |
| Brake | Monroe | 650107 | MONROE 650107 SHOCK ABS |
| Brake | Hendrickson | 60670-010 | Hendrickson 60670-010 Has Shock Abs |
| Cooling | Dorman | 2165101 | DORMAN 216-5101 CL14-HVAC VENT |
| Cooling | GATES | 21135 | Gates Coolant Hose |
| Cooling | GATES | 24224 | Gates 3' 2-Ply Straight Coolant Hose - Green sold and priced… |
| Cooling | GATES | 24232 | Gates 3' 2-Ply Straight Coolant Hose - Green sold and priced… |
| Cooling | GATES | 31567 | Gates 0.89" x 1.31" Threaded Radiator Cap |
| Cooling | GATES | 33576 | Gates 33576 Heavy Duty Thermostat for Peterbilt 379 |
| Coupling | BESTFIT TRUCK PARTS | 07-010116 | International 9400 18 Inch Chrome Bumper W/ Fog & Tow Holes B… |
| Driveline | ANCHOR | 6040 | ANCHOR-Ctr Sup Brg N/A,Cntr |
| Driveline | VALLEY CHROME PLATING | EK001034S | 20 Inch Stainless Steel Set Back Axle Wrap Around Bumper W/ M… |
| Driveline | VALLEY CHROME PLATING | EK001034SR15 | 20 Inch Stainless Steel Set Back Axle Wrap Around Bumper W/ T… |
| Electrical | Automann | 178.22SI-145AJ | Alternator 22SI Type 145 AMP J Mount |
| Electrical | Automann | 178.6001-130AP | Use 178.24SI-160AP |
| Electrical | Automann | 577.55501 | Speed Sensor IHC |
| Electrical | Cummins | 3016628 | alternator |
| Electrical | Cummins | 3920618 | alternator |
| Electrical | Denso | 1012118380 | DENSO 101211-8380 Alternator |
| Engine | Delphi | ex630956 | DELPHI EX630956 Fuel Injector |
| Engine | Delphi | ex630957 | DELPHI EX630957 Fuel Injector |
| Engine | Delphi | ex630958 | DELPHI EX630958 Fuel Injector |
| Engine | Delphi | ex631753 | DELPHI EX631753 Fuel Injector |
| Engine | Delphi | ex631756 | DELPHI EX631756 Fuel Injector |
| Engine | Delphi | ex631760 | DELPHI EX631760 Fuel Injector |
| Fastener | Eaton | 12128 | EATON 12128 NUT ELS STOP |
| Fastener | Trico | 19220 | TRICO 19-220 9mm Hook, 9x4 Hook, 1/4 Side Lock, Side Pin (17m… |
| Fastener | Trico | 30221 | TRICO 30-221 Bayonet Arms (8);Large J-Hooks (2);Large Pin Arm… |
| Filter | Baldwin | BD40139 | Baldwin Filters BD40139 |
| Filter | Baldwin | BD7355 | Baldwin BD7355 Spin-On Lube Filter Replaces WIX 57746XD |
| Filter | Cummins | 3018042 | air cleaner element |
| Filter | Donaldson | DFP573482 | DONALDSON POWER STEERING FILTER |
| Filter | Donaldson | p150694 | DONALDSON P150694 Air Filter - 28.00 in. length, Primary Type… |
| Filter | Fleetguard | AF1846 | Fleetguard AF1846 |
| Hardware | BELMOR | 07-12207 | Belmor Aeroshield II Smoked Bug Shield For International 9400… |
| Hardware | BELMOR | 07-12211 | Belmor Aeroshield II Smoked Bug Shield For International 9400 |
| Hardware | Cummins | 1664755C3 | Cummins ISX Diesel Engine motor mount from International 9400… |
| Hardware | Gates | 31410 | GATES 31410 Engine Cooling System Pressure Tester Adapter - C… |
| Hose | BOBCAT-REPLACEMENT | 6732813 | BOBCAT-REPLACEMENT 6732813 TUBE |
| Lighting | Dorman | 8885103 | DORMAN 888-5103 HEADLIGHT |
| Lighting | Dorman | 8885104 | DORMAN 888-5104 CL14-HEADLIGHT |
| Lighting | Dorman | 9245104 | DORMAN 924-5104 CL14-HEADLIGHT |
| Lighting | CONTINENTAL AG | 56040 | CONTINENTAL AG 56040 Designed for automotive and light indust… |
| Lighting | CONTINENTAL AG | 56048 | CONTINENTAL AG 56048 Designed for automotive and light indust… |
| Lighting | PHOENIX DESIGN | 07-091200273 | 33.625 Inch Stainless Steel Cab Panels W/ 6 P1 Light Holes Fo… |
| Seal | GATES | 33601 | Gates 2.66" x 0.25" Thermostat Seal |
| Seal | WIX FILTERS | 46628 | WIX FILTERS 46628 WIX Radial Seal Inner Air |
| Seal | WIX FILTERS | 46745 | WIX FILTERS 46745 WIX Radial Seal Outer Air |
| Seal | Timken | 3016 | TIMKEN 3016 Grease/Oil Seal |
| Steering | Dayton Parts | 310-285 | Steering Tie Rod End |
| Steering | Euclid | e8757 | EUCLID E8757 TIE ROD END |
| Steering | GATES | 36091 | DriveAlign Belt Drive Idler/Tensioner Pulley |
| Steering | GATES | 36092 | DriveAlign Belt Drive Idler/Tensioner Pulley |
| Steering | Moog | es3298l | MOOG ES3298L MOOG ES3298L Steering Tie Rod End |
| Suspension | Automann | 104.09161 | Spring |
| Suspension | Automann | 104.3533 | Hood Spring IHC |
| Suspension | Dayton Parts | 441-831245106 | Suspension - Shock Absorber |
| Suspension | Dayton Parts | 441-85924 | Suspension - Shock Absorber |
| Suspension | Dayton Parts | M65107 | Heavy Duty Shock Absorber |
| Suspension | Dayton Parts | M65409 | Suspension - Shock Absorber |
Run a truck or trailer parts desk? See Orderflow in action →
Fitment is a guide — always confirm the exact part against your vehicle's spec and VIN.