Every part we've matched to the Peterbilt 352 — 185 parts across 9 categories, each linked to its full interchange numbers.
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →Numbers in blue open their full cross-reference page — every interchange number for that part.
| Category | Brand | Part number | Description |
|---|---|---|---|
| Belt | Automann | 822.A17550 | Accessory Drive V-Belt |
| Belt | Automann | 822.A17580 | Accessory Drive V-Belt |
| Belt | Automann | 822.A17610 | Accessory Drive V-Belt |
| Belt | CONTINENTAL AG | 17375 | CONTINENTAL AG 17375 Continental Automotive V-Belt |
| Belt | CONTINENTAL AG | 22594 | CONTINENTAL AG 22594 Continental Truck V-Belt |
| Belt | CONTINENTAL AG | 22610 | CONTINENTAL AG 22610 Continental Truck V-Belt |
| Body | Automann | HLK8518 | Wiper Blade Winter 18in |
| Body | Trico | 30180 | TRICO 30-180 18" TRICO 30 Series Wiper Blade |
| Body | ARANDA TRUCK ACCESSORIES | 01-09003071 | 13 Inch Stainless Steel Drop Visor For Peterbilt 352 Cabover |
| Body | Automann | HLK8418 | Wiper Blade Beam Type 18in |
| Body | BESTFIT TRUCK PARTS | 01-010018040K01 | BESTfit Chrome 18 Inch Raptor X8 Bumper, 10 Gauge W/ Squared… |
| Body | BESTFIT TRUCK PARTS | 01-010020040K01 | BESTfit Chrome 20 Inch Raptor X8 Bumper, 10 Gauge W/ Squared… |
| Cooling | Continental | 817.56038 | Conti Coolant Stick Hose 2.375in x 36in |
| Cooling | GATES | 24224 | Gates 3' 2-Ply Straight Coolant Hose - Green sold and priced… |
| Cooling | GATES | 24238 | Gates Coolant Hose |
| Cooling | GATES | 33576 | Gates 33576 Heavy Duty Thermostat for Peterbilt 379 |
| Cooling | GATES | 33577 | Gates 33577 Heavy Duty Thermostat for Peterbilt 379 |
| Cooling | GATES | 33578 | Gates 33578 Heavy Duty Thermostat for Peterbilt 379 |
| Coupling | BESTFIT TRUCK PARTS | 01-010018008 | BESTfit Chrome 18 Inch Texas Bumper, 7 Gauge W/ Hand Formed E… |
| Coupling | BESTFIT TRUCK PARTS | 01-010018009 | Peterbilt 352 & 359 18 Inch Texas Chrome Bumper, 10 Gauge W/… |
| Coupling | BESTFIT TRUCK PARTS | 01-010018039 | BESTfit 18 Inch Stainless Steel Texas Boxed End Bumper W/ Tow… |
| Coupling | BESTFIT TRUCK PARTS | 01-010020010 | BESTfit Chrome 20 Inch Texas Bumper, 7 Gauge W/ Boxed Ends &… |
| Coupling | BESTFIT TRUCK PARTS | 01-010020039 | BESTfit 20 Inch Stainless Steel Texas Boxed End Bumper W/ Mou… |
| Coupling | BESTFIT TRUCK PARTS | 01-010020383 | BESTfit 20 Inch Chrome Texas Bumper W/ Hand Formed Ends, Moun… |
| Driveline | ANCHOR | 6027 | ANCHOR-Ctr Sup Brg |
| Driveline | ANCHOR | 6040 | ANCHOR-Ctr Sup Brg N/A,Cntr |
| Driveline | DEA PRODUCTS | A6027 | DEA PRODUCTS-Support Cushion |
| Driveline | Eaton | A6040 | Eaton Transmission A6040 A-6040 Shift Tower Housing Mid |
| Electrical | Automann | 178.4212111 | Starter 42MT Type |
| Electrical | Automann | 178.4212111-OCP | Starter 42MT Type w/OCP |
| Electrical | DELCO REMY | 10459065 | DELCO REMY 10459065 Alternator - 26SI Model, 12V, 85A, 7/16I… |
| Electrical | DELCO REMY | 10461052 | DELCO REMY 10461052 Starter Motor - 42MT Model, 12V, 11Tooth,… |
| Electrical | DELCO REMY | 10461055 | DELCO REMY 10461055 Starter Motor - 42MT Model, 12V, 11Tooth,… |
| Electrical | DELCO REMY | 10478998 | DELCO REMY 10478998 Starter Motor - 42MT Model, 24V, SAE 3 Mo… |
| Engine | Automann | 800.3022474 | Water Pump Cummins 855 |
| Engine | Automann | 800.7C4957 | Water Pump CAT 3406B/C |
| Engine | Cummins | 3801788 | water pump |
| Engine | GATES | 44086HD | Gates Heavy Duty Engine Water Pump for Peterbilt / GMC / Inte… |
| Engine | GATES | 45009HD | Gates Cast Iron Impeller Water Pump for Peterbilt / Caterpill… |
| Engine | SLOAN TRANSPORTATION | 4052 | Sloan Transportation Water Pump |
| Fastener | Automann | 177.14618 | Compression Nut DOT 1/2IN |
| Hose | Dayco | 77175gl | DAYCO 77175GL HOSE |
| Hose | Dayco | 77125gl | DAYCO 77125GL HOSE |
| Hose | Dayco | 77225gl | DAYCO 77225GL HOSE |
| Lighting | Wagner | 1816 | WAGNER 1816 Wagner Lighting 1816 Standard Multi-Purpose Light… |
| Lighting | Wagner | bp561 | WAGNER BP561 Wagner Lighting BP561 Standard Multi-Purpose Lig… |
| Lighting | CONTINENTAL AG | 56028 | CONTINENTAL AG 56028 Designed for automotive and light indust… |
| Lighting | CONTINENTAL AG | 56036 | CONTINENTAL AG 56036 Designed for automotive and light indust… |
| Lighting | Peterbilt | 22253KXNS | For 1988 Peterbilt 352 Headlight Bulb Low Beam Philips 22253K… |
| Lighting | Peterbilt | 23929HSWW | For 1988 Peterbilt 352 Headlight Bulb Low Beam Philips 23929H… |
| Seal | GATES | 33601 | Gates 2.66" x 0.25" Thermostat Seal |
| Suspension | Automann | M12985HD | Hanger HD Front LH/RH Reyco |
| Suspension | AUTOMANN USA | 01-05090020 | 3.469 Inch Bi-Metal Spring Bushing With Seals - 02-01848 For… |
| Suspension | BESTFIT TRUCK PARTS | 01-0509101 | BESTfit Rear Of Steer Leaf Spring Hanger Replaces 01-00012, 0… |
| Suspension | BESTFIT TRUCK PARTS | 01-1501018 | BESTfit Air Suspension Dash Red Lens For Peterbilt 352, 359 |
| Suspension | LOAD-SHARE SUSPENSIONS | 01-050910 | Load-Share Front Air Ride Kit For 3 1/2 Square Top Standard M… |
Run a truck or trailer parts desk? See Orderflow in action →
Fitment is a guide — always confirm the exact part against your vehicle's spec and VIN.