Cross reference › Fram › PH3387A
verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
| Brand | Part number | Relation | |
|---|---|---|---|
| ACDELCO | PF47 | equivalent | |
| ACDELCO | PF47F | equivalent | |
| ALLIANCE | ABP-N10G-LF780 | equivalent | |
| ALLIANCEPARTS | ABP/N10G-LF780 | equivalent | |
| AUTOPAR | FE199 | equivalent | |
| AUTOPAR | FE289 | equivalent | |
| AUTOPARARCHIVED | FE199 | equivalent | |
| AUTOPARARCHIVED | FE289 | equivalent | |
| BALDWIN | B43-S | equivalent | Compare → |
| CAM2 | C111 | equivalent | Compare → |
| CANADATIRE | 17-1705-0 | equivalent | |
| CANADATIRE | 17-1707-6 | equivalent | |
| CANADIANTIRE | 17-1705-0 | equivalent | |
| CANADIANTIRE | 17-1707-6 | equivalent | |
| CARQUEST | 84143 | equivalent | |
| CARQUEST | 85040 | equivalent | Compare → |
| CARQUEST | 85040HD | equivalent | |
| CARQUEST | 85040MP | equivalent | |
| CARQUESTPREMIUMFILTE | 84143 | equivalent | |
| CARQUESTPREMIUMFILTE | 85040 | equivalent | Compare → |
| CARQUESTPREMIUMFILTE | 85040HD | equivalent | |
| CARQUESTPREMIUMFILTE | 85040MP | equivalent | |
| CASITE | CF40 | equivalent | |
| CASITE | CF47 | equivalent | |
| CASITE | CF652 | equivalent | |
| CASITEFILTERS | CF40 | equivalent | |
| CASITEFILTERS | CF47 | equivalent | |
| CASITEFILTERS | CF652 | equivalent | |
| CASTROL | CAS3387A | equivalent | |
| CHAMP | PH37 | equivalent | |
| CHAMP | PH47 | equivalent | Compare → |
| CHAMPION | 41040T | equivalent | |
| CHAMPION | 93745067 | equivalent | |
| CHAMPION | COS3387A | equivalent | |
| CHAMPION | OF02 | equivalent | |
| CHAMPIONFILTERS | 41040T | equivalent | |
| CHAMPIONFILTERS | COS3387A | equivalent | |
| CHAMPIONFILTERS | OF02 | equivalent | |
| CHAMPLAB | PH47 | equivalent | Compare → |
| CITGO | C111 | equivalent | Compare → |
| CITGOPETROLEUM | C111 | equivalent | Compare → |
| COOPERS | FT4970 | equivalent | |
| DAEWOO | 93745067 | equivalent | |
| DEFENSE | DL3387A | equivalent | |
| DEFENSEFILTERS | DL3387A | equivalent | |
| DELPHI | F6542 | equivalent | |
| DELPHI | F6605 | equivalent | |
| DONALDSON | p550047 | equivalent | Compare → |
| ECONOLUBE | L10111 | equivalent | |
| EXXONMOBILOIL | M1101 | equivalent | Compare → |
| EXXONMOBILOIL | M1101A | equivalent | |
| FACTORYMOTORPARTS | R1040 | equivalent | |
| FERGUSON | R1040 | equivalent | |
| FIAAM | FT4970 | equivalent | |
| FILTERSINC | OF3387 | equivalent | |
| FILTERSINCORPORATED | OF3387 | equivalent | |
| FLEETGUARD | LF711 | equivalent | Compare → |
| FRAM | HM3387A | equivalent | Compare → |
| FRAM | HP9 | equivalent | |
| FRAM | M1-101 | equivalent | Compare → |
| FRAM | M1-101A | equivalent | |
| FRAMRACING | HP9 | equivalent | |
| FVP | R1040 | equivalent | |
| GENERALMOTORS | 93745067 | equivalent | |
| GIRLING | F6542 | equivalent | |
| GIRLING | F6605 | equivalent | |
| GRANDPRIX | PH47 | equivalent | Compare → |
| INSTALLEREDGE | ML3387A | equivalent | |
| ITM | 11-17200 | equivalent | |
| ITMAUTOPARTS | 111-7200 | equivalent | |
| JIFFYLUBE | L10111 | equivalent | |
| LETOURNEAU | MO3387A | equivalent | |
| LETOURNEAU | PH37 | equivalent | |
| LUBERFINER | ph47 | equivalent | Compare → |
| LUCAS | F6542 | equivalent | |
| LUCAS | F6605 | equivalent | |
| LUCASGIRLING | F6542 | equivalent | |
| LUCASGIRLING | F6605 | equivalent | |
| MAHLE | OC405-3 | equivalent | |
| MANN | ML1000 | equivalent | |
| MANN | W712-12 | equivalent | |
| MANN | W712-22 | equivalent | |
| MANNFILTER | ML 1000 | equivalent | |
| MANNFILTER | W 712/22 | equivalent | |
| MANNFILTER | W712/12 | equivalent | |
| MANNHUMMELFILTERS | L10111 | equivalent | |
| MANNHUMMELFILTERS | W712/22 | equivalent | |
| MARATHON | MO3387A | equivalent | |
| MARATHON | PH37 | equivalent | |
| MARATHONLETOURNEAU | MO3387A | equivalent | |
| MARATHONLETOURNEAU | PH37 | equivalent | |
| MASTERPARTS | PH-37 | equivalent | |
| MASTERPARTS | PH-47 | equivalent | Compare → |
| MICRO | F-47A | equivalent | |
| MICROFILTERS | F-47A | equivalent | |
| MIGHTY | M3387 | equivalent | |
| MIGHTYDISTRIBUTINGSY | M3387 | equivalent | |
| MILEGUARD | MO3387A | equivalent | |
| MINITLUBE | PH47 | equivalent | Compare → |
| MOBIL | M1-101 | equivalent | Compare → |
| MOBIL1 | M1-101 | equivalent | Compare → |
| MOBIL1 | M1-101A | equivalent | |
| MOBILOIL | M1101 | equivalent | Compare → |
| MOBILOIL | M1101A | equivalent | |
| MOTORTREND | ML3387A | equivalent | |
| NAPA | 1040 | equivalent | Compare → |
| NAPA | 31040 | equivalent | |
| NAPA | 41040 | equivalent | Compare → |
| NAPAGOLDFILTERS | 1040 | equivalent | Compare → |
| NAPAPLATINUMFILTERS | 41040 | equivalent | Compare → |
| NAPASILVERFILTERS | 31040 | equivalent | |
| PARTSPLUS | PH47 | equivalent | Compare → |
| PRIMEGUARD | POF111 | equivalent | |
| PRIMEGUARDFILTERSARC | POF111 | equivalent | |
| PROFESSIONALSCHOICE | Q111 | equivalent | |
| PROFESSIONALSCHOICEA | Q111 | equivalent | |
| PUREONE | PL10111 | equivalent | |
| PUROLATOR | L10111 | equivalent | |
| PUROLATOR | PBL10111 | equivalent | |
| PUROLATOR | PL10111 | equivalent | |
| PUROLATORBOSS | PBL10111 | equivalent | |
| PUROLATORONE | PL10111 | equivalent | |
| PUROLATORPUREONE | PL10111 | equivalent | |
| QUALITY | QF47 | equivalent | |
| QUALITYMANUFACTURING | QF47 | equivalent | |
| SECURITY | SO-111 | equivalent | |
| SECURITYFILTERS | SO111 | equivalent | |
| SHELL | SH26 | equivalent | |
| SHELLARCHIVED | SH26 | equivalent | |
| STP | S3387A | equivalent | |
| STP | S3387AML | equivalent | |
| STP | S3387AXL | equivalent | |
| STPFILTERS | S3387A | equivalent | |
| STPFILTERS | S3387AML | equivalent | |
| STPFILTERS | S3387AXL | equivalent | |
| SUPERTECH | ST3387 | equivalent | |
| SUPERTECH | ST3387A | equivalent | |
| SUPERTECHFILTERS | ST3387 | equivalent | |
| SUPERTECHFILTERS | ST3387A | equivalent | |
| TRUST | PH47 | equivalent | Compare → |
| UNOCAL | PF47 | equivalent | |
| UNOCAL76 | PF47 | equivalent | |
| VIPER | 3387A | equivalent | |
| VOLVOPENTA | 3827069 | equivalent | |
| VOLVOTRUCKS | 3827069 | equivalent | |
| WARNER | PH37 | equivalent | |
| WARNER | PH47 | equivalent | Compare → |
| WARNERFILTERS | PH37 | equivalent | |
| WARNERFILTERS | PH47 | equivalent | Compare → |
| WILLIAMPENN | WP-3387 | equivalent | |
| WIX | 51040XP | equivalent | |
| WIX | 5231991 | equivalent | |
| WIXFILTERS | 51040XP | equivalent | |
| WMPENN | WP-3387 | equivalent |
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| Suzuki | Aerio | 2002 | |
| Suzuki | Swift | 2007–2011 | |
| Pontiac | G6 | 2005–2006 | |
| Oldsmobile | Intrigue | 1998–1999 | |
| Cadillac | Catera | 1997–1998 | |
| Buick | Estate Wagon | 1980 | |
| GMC | Sierra 1500 Classic | 2007 | |
| Chevrolet | Silverado 1500 Classic | 2007 | |
| Saturn | Relay | 2005–2006 | |
| Pontiac | Wave5 | 2005–2007 | |
| Jeep | DJ5 | 1980–1983 | |
| Chevrolet | Volt | 2011–2012 | |
| Chevrolet | Aveo5 | 2006–2008 | |
| Suzuki | Swift+ | 2004–2009 | |
| Buick | Lucerne | 2006–2008 | |
| Pontiac | Wave | 2005–2008 | |
| Chevrolet | Uplander | 2005–2006 | |
| Chevrolet | Optra | 2004–2007 | |
| Pontiac | Torrent | 2006–2009 | |
| Chevrolet | Aveo | 2004–2008 | |
| Suzuki | Reno | 2005–2008 | |
| Buick | Allure | 2005–2009 | |
| Buick | Terraza | 2005–2006 | |
| Buick | LaCrosse | 2005–2009 | |
| Chevrolet | Equinox | 2005–2009 | |
| Suzuki | Forenza | 2004–2008 | |
| Pontiac | Optima | 1988–1991 | |
| Pontiac | Laurentian | 1980–1981 | |
| Pontiac | Tempest | 1987–1991 | |
| Pontiac | Acadian | 1976–1987 | |
| American | Motors Spirit | 1980–1982 | |
| Saab | 9000 | 1995–1997 | |
| American | Motors Eagle | 1981–1984 | |
| American | Motors Concord | 1980–1982 | |
| Saab | 900 | 1994–1997 | |
| Pontiac | J2000 | 1982–1983 | |
| Oldsmobile | Regency | 1997–1998 | |
| Pontiac | T1000 | 1981–1987 | |
| Pontiac | Montana | 1999–2006 | |
| Pontiac | Ventura | 1977 | |
| Pontiac | Trans Sport | 1992–1999 | |
| Pontiac | Sunfire | 1995–2002 | |
| Pontiac | Phoenix | 1977–1984 | |
| Pontiac | Parisienne | 1980–1985 | |
| Pontiac | J2000 Sunbird | 1984–1985 | |
| Pontiac | Grand LeMans | 1977–1983 | |
| Pontiac | Fiero | 1985–1987 | |
| Pontiac | Catalina | 1977–1981 | |
| Pontiac | Bonneville | 1978–2005 | |
| Pontiac | Aztek | 2001–2005 | |
| Oldsmobile | Starfire | 1975–1980 | |
| Oldsmobile | Silhouette | 1992–2004 | |
| Oldsmobile | LSS | 1996–1999 | |
| Oldsmobile | Omega | 1977–1984 | |
| Oldsmobile | 88 | 1992–1999 | |
| Oldsmobile | Firenza | 1982–1988 | |
| Oldsmobile | Delta 88 | 1977–1991 | |
| GMC | Savana 1500 | 2000–2014 | |
| Oldsmobile | Cutlass Ciera | 1982–1996 | |
| Oldsmobile | Calais | 1985–1987 | |
| GMC | Jimmy | 2000–2004 | |
| Oldsmobile | Alero | 1999–2004 | |
| Oldsmobile | Achieva | 1992–1998 | |
| GMC | Sierra 1500 | 2002–2013 | |
| GMC | Savana 2500 | 2000–2005 | |
| GMC | S15 | 1983–1990 | |
| GMC | Sonoma | 1991–2003 | |
| GMC | S15 Jimmy | 1983–1989 | |
| GMC | Caballero | 1978–1984 | |
| Chevrolet | Silverado 1500 | 2002–2013 | |
| Chevrolet | Venture | 1997–2005 | |
| Chevrolet | S10 | 1983–2003 | |
| Chevrolet | Blazer | 2000–2005 | |
| Chevrolet | S10 Blazer | 1983–1989 | |
| Chevrolet | Citation | 1980–1983 | |
| Chevrolet | Monza | 1978–1980 | |
| Chevrolet | Lumina APV | 1992–1996 | |
| Chevrolet | Lumina | 1993–2001 | |
| Chevrolet | LLV | 1987–1995 | |
| Chevrolet | Express 1500 | 2000–2014 | |
| Chevrolet | Caprice | 1980–1985 | |
| Chevrolet | Express 2500 | 2000–2005 | |
| Chevrolet | El Camino | 1978–1984 | |
| Chevrolet | Corsica | 1987–1996 | |
| Chevrolet | Citation II | 1984–1985 | |
| Chevrolet | Chevette | 1976–1987 | |
| Buick | Somerset Regal | 1985 | |
| Chevrolet | Cavalier | 1985–2002 | |
| Buick | Rendezvous | 2002–2007 | |
| Buick | Reatta | 1988–1991 | |
| Chevrolet | Beretta | 1987–1996 | |
| Cadillac | Seville | 1981–1982 | |
| Cadillac | Fleetwood | 1980–1982 | |
| Cadillac | Eldorado | 1981–1982 | |
| Cadillac | DeVille | 1980–1982 | |
| Cadillac | Cimarron | 1985–1988 | |
| Buick | Somerset | 1986–1987 | |
| Buick | Skylark | 1977–1998 | |
| Buick | Park Avenue | 1991–2005 | |
| Buick | LeSabre | 1977–2005 | |
| Jeep | Comanche | 1986 | |
| Buick | Electra | 1980–1990 | |
| Buick | Century | 1977–2005 | |
| Jeep | Wagoneer | 1984–1986 | |
| Jeep | Scrambler | 1981–1985 | |
| Jeep | CJ5 | 1980–1983 | |
| Jeep | Cherokee | 1984–1986 | |
| Jeep | CJ7 | 1980–1986 | |
| Isuzu | Amigo | 1998–2000 | |
| Isuzu | Rodeo Sport | 2001–2003 | |
| Isuzu | Pickup | 1991–1994 | |
| Isuzu | Hombre | 1996–2000 | |
| Isuzu | Trooper | 1989–1991 | |
| Checker | Marathon | 1980 | |
| Daewoo | Leganza | 1999–2002 | |
| Daewoo | Nubira | 1999–2002 | |
| Daewoo | Lanos | 1999–2002 |
Orderflow's verified cross-reference lists 154 equivalent part numbers for the Fram PH3387A, including ACDELCO PF47. Always confirm against the manufacturer spec before ordering.
This part has 117 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.