Cross reference › GATES › 31520
OE Type Radiator Cap — verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
| Brand | Part number | Relation | |
|---|---|---|---|
| ALLISCHALMERS | 00502757 | equivalent | |
| ALLISCHALMERS | 050275 | equivalent | |
| ALLISCHALMERS | 253275 | equivalent | |
| ALLISCHALMERS | 4253275 | equivalent | |
| ALLISCHALMERS | 42532754 | equivalent | |
| AMC | 170220 | equivalent | Compare → |
| AMC | 200410 | equivalent | Compare → |
| AMC | 52877 | equivalent | |
| AMC | 52877U | equivalent | |
| AMC | 701148 | equivalent | |
| AMC | 98552 | equivalent | |
| AMERICANMOTORS | 170220 | equivalent | Compare → |
| AMERICANMOTORS | 200410 | equivalent | Compare → |
| AMERICANMOTORS | 52877 | equivalent | |
| AMERICANMOTORS | 52877U | equivalent | |
| AMERICANMOTORS | 701148 | equivalent | |
| AMERICANMOTORS | 98552 | equivalent | |
| AUSTIN | 313331 | equivalent | |
| AUSTIN | RSC02252 | equivalent | |
| AUSTINWESTERN | 313331 | equivalent | |
| AUSTINWESTERN | RSC02252 | equivalent | |
| BROCKW | 344869 | equivalent | |
| BROCKWAY | 344869 | equivalent | |
| CENTRIC | 121-DOT-44129 | equivalent | Compare → |
| CHECKER | 63549 | equivalent | Compare → |
| CHECKR | 63549 | equivalent | Compare → |
| CHRYSLER | 0698413 | equivalent | |
| CHRYSLER | 663598 | equivalent | |
| CHRYSLER | 663644 | equivalent | |
| CHRYSLER | 698413 | equivalent | |
| CLARK | 10786 | equivalent | |
| CLARK | 710786 | equivalent | |
| CLARKLIFTTRUCK | 10786 | equivalent | |
| CLARKLIFTTRUCK | 710786 | equivalent | |
| COCKSH | TG9901 | equivalent | |
| COCKSHUTT | TG9901 | equivalent | |
| DANA | 550233 | equivalent | Compare → |
| FELPRO | 60556 | equivalent | Compare → |
| FORD | 09B-7168 | equivalent | |
| FORD | 09B7168 | equivalent | |
| FORD | 65EX-4616 | equivalent | |
| FORD | 65EX4616 | equivalent | |
| FORD | 799127 | equivalent | |
| FORD | 86H-4616 | equivalent | |
| FORD | 86H4616 | equivalent | |
| FORD | 8A-4628 | equivalent | |
| FORD | 8A4628 | equivalent | |
| FORD | C1TT-4350A | equivalent | |
| FORD | C1TT4350A | equivalent | |
| FORD | C6TT-4628A | equivalent | |
| FORD | C6TT4628A | equivalent | |
| FORD | F492E-4618 | equivalent | |
| FORD | F492E4618 | equivalent | |
| FORD | SICS-4616A | equivalent | |
| FORD | SICS4616A | equivalent | |
| FORD | XF42A-4628 | equivalent | |
| FORD | XF42A4628 | equivalent | |
| FWD | 84595 | equivalent | |
| FWD | 9A31520 | equivalent | |
| GALION | D40308 | equivalent | |
| GALION | RD40308 | equivalent | |
| GENERALMOTORS | 187232 | equivalent | |
| GENERALMOTORS | 188965 | equivalent | |
| GENERALMOTORS | 506918 | equivalent | |
| GENERALMOTORS | 9415243 | equivalent | |
| GENERALMOTORS | SN6355 | equivalent | |
| GERLIN | A15655 | equivalent | |
| GERLINGERLIFTTRUCKS | A15655 | equivalent | |
| GM | 187232 | equivalent | |
| GM | 188965 | equivalent | |
| GM | 506918 | equivalent | |
| GM | 9415243 | equivalent | |
| GM | SN6355 | equivalent | |
| HYATT | 150277Z | equivalent | |
| HYSTER | 30222 | equivalent | |
| IHC | 128242R1 | equivalent | |
| IHC | 591602C1 | equivalent | |
| INTERNATIONALHARVEST | 128242R1 | equivalent | |
| INTERNATIONALHARVEST | 591602C1 | equivalent | |
| JOHNDEERE | JD7421 | equivalent | |
| JOHNDEERE | JDX83417 | equivalent | |
| JOHNDEERE | JDX86580 | equivalent | |
| JOHNDEERE | XJD12545 | equivalent | |
| JOHNDEERE | XJD22578 | equivalent | |
| JOHNDEERE | XJD22838 | equivalent | |
| KAISERFRAZER | 52877U | equivalent | |
| KENWOR | KW1233 | equivalent | |
| KENWORTH | KW1233 | equivalent | |
| MASSEY | 353209X1 | equivalent | |
| MASSEYFERGUSON | 353209X1 | equivalent | |
| MCQUAY | BT31520 | equivalent | |
| MCQUAYNORRIS | BT31520 | equivalent | |
| SEALEDPOWER | F31520 | equivalent | |
| SEALPOWER | 190035 | equivalent | |
| SEALPOWER | 329247 | equivalent | |
| SEALPOWER | 329249 | equivalent | |
| SEALPOWER | 98552 | equivalent | |
| SEALPOWER | F31520 | equivalent | |
| STUDEBAKER | 190035 | equivalent | |
| STUDEBAKER | 329247 | equivalent | |
| STUDEBAKER | 329249 | equivalent | |
| STUDEBAKER | 98552 | equivalent | |
| TOWMOTOR | A15655 | equivalent | |
| TOWMTR | A15655 | equivalent | |
| VOLVO | 18453 | equivalent | Compare → |
| VOLVO | 871422 | equivalent | |
| WHITE | 125X40 | equivalent | |
| WHITE | 26787 | equivalent | |
| WHITE | 35A5112 | equivalent | |
| WHITE | 4850D5 | equivalent | |
| WHITE | 5S511 | equivalent | |
| WHITE | 871422 | equivalent | |
| WHITE | BB5008B | equivalent | |
| WHITE | X424522 | equivalent | |
| WHITETRUCK | 125X40 | equivalent | |
| WHITETRUCK | 26787 | equivalent | |
| WHITETRUCK | 35A5112 | equivalent | |
| WHITETRUCK | 4850D5 | equivalent | |
| WHITETRUCK | 5S511 | equivalent | |
| WHITETRUCK | 871422 | equivalent | |
| WHITETRUCK | BB5008B | equivalent | |
| WHITETRUCK | X424522 | equivalent |
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| Volvo | 444 | 1957–1958 | |
| Volvo | 544 | 1959–1961 | |
| Volvo | 445 | 1957–1960 | |
| Volvo | 122 | 1959–1961 | |
| International | Scout 800 | 1966–1971 | |
| International | Scout | 1961–1965 | |
| International | 908C | 1968–1969 | |
| International | 1310 | 1971–1973 | |
| International | 1300D | 1969–1970 | |
| International | 1300C | 1968 | |
| International | 1210 | 1971–1973 | |
| International | 1200D | 1969–1970 | |
| International | 1110 | 1971–1973 | |
| International | 1100C | 1968 | |
| International | 1010 | 1971–1973 | |
| International | 1000D | 1969–1970 | |
| International | 1000C | 1968 | |
| International | 100 | 1974 | |
| International | Travelall | 1975 | |
| International | Scout II | 1971–1980 | |
| International | 200 | 1974–1975 | |
| International | 150 | 1975 | |
| Jaguar | 240 | 1967–1969 | |
| Dodge | B-1 Truck | 1948–1949 | |
| Checker | Superba | 1962–1963 | |
| Dodge | B-1 | 1948–1950 | |
| Pontiac | Star Chief | 1954–1956 | |
| Pontiac | Chieftain | 1949–1956 | |
| Pontiac | Catalina | 1950–1956 | |
| Jeep | Utility | 1961 | |
| Jeep | Jeepster | 1966–1971 | |
| Jeep | J-3800 | 1968–1971 | |
| Jeep | J-3700 | 1968–1970 | |
| Jeep | J-3600 | 1968–1970 | |
| Jeep | J-3500 | 1968–1970 | |
| Jeep | J-2800 | 1968 | |
| Jeep | J-2700 | 1968–1970 | |
| Jeep | J-2500 | 1968–1973 | |
| Jeep | J-100 | 1968–1972 | |
| Jeep | Gladiator | 1963–1967 | |
| Jeep | FC170 | 1963–1966 | |
| Jeep | FC150 | 1958–1966 | |
| Jeep | DJ6 | 1966–1968 | |
| Jeep | DJ5 | 1966–1973 | |
| Jeep | DJ3 | 1959–1960 | |
| Jeep | Dispatcher | 1961–1967 | |
| Jeep | CJ3 | 1966 | |
| Jaguar | XKE | 1970–1974 | |
| Jaguar | 420 | 1967–1968 | |
| Jaguar | 340 | 1967–1970 | |
| GMC | PB2500 Series | 1963 | |
| GMC | PB15 Series | 1966 | |
| GMC | PB1000 Series | 1964–1965 | |
| GMC | P15/P1500 Van | 1967–1972 | |
| GMC | K25/K2500 Suburban | 1968–1974 | |
| GMC | K25/K2500 Pickup | 1967–1974 | |
| GMC | K15/K1500 Suburban | 1968–1974 | |
| GMC | K15/K1500 Pickup | 1966–1974 | |
| GMC | G15/G1500 Van | 1967–1972 | |
| GMC | G1000 Series | 1964–1966 | |
| GMC | C15/C1500 Suburban | 1968–1972 | |
| GMC | C15/C1500 Pickup | 1967–1972 | |
| GMC | 1500 Series | 1961–1965 | |
| GMC | 1000 Series | 1961–1965 | |
| Ford | Thunderbird | 1955 | |
| Ford | Ranch Wagon | 1950–1956 | |
| Ford | Courier Sedan Delivery | 1954–1956 | |
| Dodge | W200 Series | 1960–1967 | |
| Dodge | W200 Pickup | 1969–1974 | |
| Dodge | W100 Series | 1960–1967 | |
| Dodge | W100 Pickup | 1968–1974 | |
| Chevrolet | P10 Series | 1962–1964 | |
| Chevrolet | K20 Pickup | 1961–1974 | |
| Chevrolet | K10 Pickup | 1961–1974 | |
| Chevrolet | G10 Van | 1964–1972 | |
| Chevrolet | C10 Suburban | 1968–1972 | |
| Chevrolet | C10 Pickup | 1961–1972 | |
| Chevrolet | Blazer | 1969–1974 | |
| Ford | F-250 | 1975–1998 | |
| Ford | F-150 | 1975–1979 | |
| Ford | F-100 | 1975–1979 | |
| Ford | E-150 Econoline Club Wagon | 1975–1979 | |
| Ford | E-150 Econoline | 1975–1979 | |
| Ford | E-100 Econoline Club Wagon | 1975–1979 | |
| Ford | E-100 Econoline | 1969–1979 | |
| Ford | Bronco | 1967–1996 | |
| GMC | K2500 Suburban | 1979–1982 | |
| GMC | K25 Suburban | 1975–1978 | |
| GMC | K2500 | 1979–1982 | |
| GMC | K25 | 1975–1978 | |
| GMC | K1500 Suburban | 1979–1982 | |
| GMC | K15 Suburban | 1975–1978 | |
| GMC | K1500 | 1979–1982 | |
| GMC | K15 | 1975–1978 | |
| GMC | Jimmy | 1970–1980 | |
| Chevrolet | K20 Suburban | 1968–1982 | |
| Chevrolet | K20 | 1975–1982 | |
| Chevrolet | K10 Suburban | 1968–1982 | |
| Chevrolet | K10 | 1975–1982 | |
| Chevrolet | K5 Blazer | 1975–1980 | |
| Plymouth | Trailduster | 1974–1981 | |
| Jeep | Wagoneer | 1980–1990 | |
| Jeep | J20 | 1974–1988 | |
| Jeep | J10 | 1974–1988 | |
| Jeep | Grand Wagoneer | 1984–1991 | |
| Jeep | Grand Cherokee | 1993–1998 | |
| Jeep | Comanche | 1986–1992 | |
| Jeep | Cherokee | 1984–1998 | |
| Jeep | CJ7 | 1976–1986 | |
| Dodge | W250 | 1981–1993 | |
| Dodge | W200 | 1975–1980 | |
| Dodge | W150 | 1977–1993 | |
| Dodge | Ramcharger | 1974–1993 | |
| Dodge | Ram 2500 | 1994–1999 | |
| Avanti | II | 1976–1985 | |
| GMC | V3500 | 1987–1989 | |
| GMC | V2500 Suburban | 1987–1991 | |
| GMC | V2500 | 1987 | |
| GMC | V1500 Suburban | 1987–1991 | |
| GMC | V1500 | 1987 | |
| GMC | R3500 | 1987–1991 | |
| GMC | R2500 Suburban | 1987–1991 | |
| GMC | R2500 | 1987–1989 | |
| GMC | R1500 Suburban | 1987–1991 | |
| GMC | R1500 | 1987 | |
| GMC | P3500 | 1982–1990 | |
| GMC | P2500 | 1982–1989 | |
| GMC | K2500 Suburban | 1981–1986 | |
| GMC | K2500 | 1980–1986 | |
| GMC | K1500 Suburban | 1984–1986 | |
| GMC | K1500 | 1980–1986 | |
| GMC | Jimmy | 1980–1991 | |
| GMC | G3500 | 1983–1993 | |
| GMC | G2500 | 1983–1990 | |
| GMC | C3500 | 1982–1986 | |
| GMC | C2500 Suburban | 1982–1986 | |
| GMC | C2500 | 1980–1986 | |
| GMC | C1500 Suburban | 1980–1986 | |
| GMC | C1500 | 1980–1986 | |
| Chevrolet | V3500 | 1989–1991 | |
| Chevrolet | V30 | 1987–1988 | |
| Chevrolet | V2500 Suburban | 1989–1991 | |
| Chevrolet | V20 Suburban | 1987–1988 | |
| Chevrolet | V20 | 1987 | |
| Chevrolet | V1500 Suburban | 1989–1991 | |
| Chevrolet | V10 Suburban | 1987–1988 | |
| Chevrolet | V10 | 1987 | |
| Chevrolet | R3500 | 1989–1991 | |
| Chevrolet | R30 | 1987–1988 | |
| Chevrolet | R2500 Suburban | 1989–1991 | |
| Chevrolet | R2500 | 1989 | |
| Chevrolet | R20 Suburban | 1987–1988 | |
| Chevrolet | R20 | 1987–1988 | |
| Chevrolet | R1500 Suburban | 1989–1991 | |
| Chevrolet | R10 Suburban | 1987–1988 | |
| Chevrolet | R10 | 1987 | |
| Chevrolet | P30 | 1982–1990 | |
| Chevrolet | P20 | 1982–1989 | |
| Chevrolet | K3500 | 1990–1991 | |
| Chevrolet | K30 | 1982–1986 | |
| Chevrolet | K20 Suburban | 1981–1986 | |
| Chevrolet | K20 | 1980–1986 | |
| Chevrolet | K10 Suburban | 1984–1986 | |
| Chevrolet | K10 | 1980–1986 | |
| Chevrolet | G30 | 1983–1993 | |
| Chevrolet | G20 | 1983–1990 | |
| Chevrolet | C30 | 1982–1986 | |
| Chevrolet | C20 Suburban | 1982–1986 | |
| Chevrolet | C20 | 1980–1986 | |
| Chevrolet | C10 Suburban | 1980–1986 | |
| Chevrolet | C10 | 1980–1986 | |
| Chevrolet | K5 Blazer | 1980–1986 | |
| Chevrolet | Blazer | 1987–1991 | |
| Volvo | 444 | 1957–1958 | |
| Volvo | 544 | 1959–1961 | |
| Volvo | 445 | 1957–1960 | |
| Volvo | 122 | 1959–1961 | |
| International | Scout 800 | 1966–1971 | |
| International | Scout | 1961–1965 | |
| International | 908C | 1968–1969 | |
| International | 1310 | 1971–1973 | |
| International | 1300D | 1969–1970 | |
| International | 1300C | 1968 | |
| International | 1210 | 1971–1973 | |
| International | 1200D | 1969–1970 | |
| International | 1110 | 1971–1973 | |
| International | 1100C | 1968 | |
| International | 1010 | 1971–1973 | |
| International | 1000D | 1969–1970 | |
| International | 1000C | 1968 | |
| International | 100 | 1974 | |
| International | Travelall | 1975 | |
| International | Scout II | 1971–1980 | |
| International | 200 | 1974–1975 | |
| International | 150 | 1975 | |
| Jaguar | 240 | 1967–1969 | |
| Dodge | B-1 Truck | 1948–1949 | |
| Checker | Superba | 1962–1963 |
Orderflow's verified cross-reference lists 122 equivalent part numbers for the GATES 31520, including ALLISCHALMERS 00502757. Always confirm against the manufacturer spec before ordering.
This part has 198 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.