Cross reference › GATES › 33625
Gates Thermostat — verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| Dodge | C-1 Town Panel | 1954 | |
| Dodge | C-3 Town Wagon | 1955–1956 | |
| Dodge | C-3 Town Panel | 1955–1956 | |
| Dodge | W100 Town Wagon | 1957–1966 | |
| Dodge | W100 Town Panel | 1957–1966 | |
| Dodge | D100 Town Wagon | 1957–1966 | |
| Dodge | D100 Town Panel | 1957–1966 | |
| Ford | Victoria | 1958–1960 | |
| Ford | Sunliner | 1958–1960 | |
| Ford | Starliner | 1960 | |
| Jeep | J-4800 | 1970 | |
| Fargo | FL8 Pickup | 1958 | |
| Fargo | FL6 Panel Delivery | 1958 | |
| Fargo | FL6 Pickup | 1958 | |
| Fargo | FN1 Panel Delivery | 1950 | |
| Fargo | A108 Van | 1967–1970 | |
| Fargo | A100 Van | 1967–1970 | |
| Fargo | F100 Panel Delivery | 1959–1965 | |
| Fargo | FL8 Panel Delivery | 1958 | |
| Chrysler | Saratoga | 1959–1960 | |
| Fargo | FC1B Pickup | 1954 | |
| Dodge | C-4 | 1956 | |
| Fargo | FO1 Pickup | 1951–1952 | |
| Fargo | F2B Pickup | 1950 | |
| Fargo | FN1 Pickup | 1950 | |
| Plymouth | Deluxe | 1949–1950 | |
| Fargo | FC1C Pickup | 1954 | |
| Fargo | FC1B Panel Delivery | 1954 | |
| Fargo | FP1 Panel Delivery | 1953 | |
| Dodge | B-4 Truck | 1953 | |
| Buick | Super | 1953 | |
| Fargo | F3B Pickup | 1951–1952 | |
| Fargo | FO1 Panel Delivery | 1951–1952 | |
| Chevrolet | Silverado 1500 | 2011 | |
| Edsel | Pacer | 1958 | |
| Jeep | J-4700 | 1970 | |
| Dodge | B-1 | 1950 | |
| Edsel | Roundup | 1958 | |
| Edsel | Citation | 1958 | |
| Edsel | Corsair | 1958–1959 | |
| DeSoto | Powermaster | 1953–1954 | |
| Jeep | J-4500 | 1970 | |
| Hudson | Hornet Special | 1956 | |
| Dodge | P450 Series | 1959 | |
| Dodge | P420 Series | 1958–1959 | |
| DeSoto | S-7 | 1940 | |
| Jeep | J-4600 | 1970 | |
| Plymouth | P11 Deluxe | 1941 | |
| DeSoto | S-10 | 1942 | |
| Dodge | B-2 | 1950 | |
| Dodge | Suburban | 1957–1958 | |
| DeSoto | S-8 | 1941 | |
| Pontiac | Super Chief | 1957 | |
| Pontiac | Firebird | 1967 | |
| Plymouth | Superbird | 1970 | |
| Plymouth | Sport Wagon | 1960–1961 | |
| Plymouth | Cranbrook | 1951–1953 | |
| Mercury | Cyclone | 1964–1966 | |
| Mercury | Capri | 1966 | |
| Lincoln | Lincoln Series | 1960 | |
| Jeep | J-3700 | 1965–1970 | |
| American | Motors American | 1958–1965 | |
| Fargo | B200 Van | 1971–1972 | |
| Fargo | B100 Van | 1971–1972 | |
| Dodge | M300 | 1969 | |
| Fargo | D200 Panel Delivery | 1966–1967 | |
| Fargo | D100 Panel Delivery | 1966–1967 | |
| Fargo | W100 Panel Delivery | 1966–1967 | |
| Ford | Custom | 1964–1966 | |
| Pontiac | Tempest | 1961–1967 | |
| Ford | 300 | 1963 | |
| Fargo | FW100 Panel Delivery | 1959–1965 | |
| Dodge | Seneca | 1960–1961 | |
| American | Motors Classic | 1961–1966 | |
| Dodge | Pioneer | 1960–1961 | |
| Fargo | F100 Pickup | 1959–1965 | |
| Dodge | Phoenix | 1960–1961 | |
| Dodge | P300 Van | 1960 | |
| American | Motors Rambler | 1958–1960 | |
| Fargo | FW100 Pickup | 1959–1965 | |
| Dodge | Truck | 1957–1959 | |
| Chrysler | Windsor | 1959–1961 | |
| Plymouth | Custom | 1958–1961 | |
| Dodge | Custom | 1955–1959 | |
| Dodge | Royal | 1954–1959 | |
| Dodge | C-1 Truck | 1954–1955 | |
| Plymouth | Cambridge | 1951–1953 | |
| Fargo | F4B Pickup | 1953 | |
| Fargo | FP1 Pickup | 1953 | |
| Fargo | FO2 Pickup | 1951–1952 | |
| Cadillac | Escalade | 1999 | |
| DeSoto | DeSoto | 1961 | |
| Edsel | Villager | 1958–1960 | |
| Edsel | Bermuda | 1958 | |
| Edsel | Ranger | 1958–1960 | |
| DeSoto | Firesweep | 1957–1959 | |
| DeSoto | Adventurer | 1956–1961 | |
| DeSoto | Fireflite | 1955–1961 | |
| DeSoto | Firedome | 1952–1959 | |
| Jeep | J-3800 | 1965–1970 | |
| Dodge | D450 | 1978–1979 | |
| Jeep | J-2600 | 1965–1970 | |
| Dodge | P410 Series | 1958–1959 | |
| Dodge | P320 Series | 1958–1959 | |
| Dodge | P310 Series | 1958–1959 | |
| Dodge | P300 Series | 1958–1959 | |
| Dodge | C-3 | 1954–1956 | |
| Dodge | C-1 | 1954–1955 | |
| Dodge | B-4 | 1953 | |
| Dodge | B-3 Van | 1951–1952 | |
| Dodge | B-3 | 1951–1952 | |
| Hudson | Hornet | 1956–1957 | |
| Plymouth | Belvedere II | 1965–1967 | |
| Ford | Galaxie 500 | 1962–1966 | |
| Ford | Custom 500 | 1964–1966 | |
| Dodge | Sierra | 1954–1959 | |
| Plymouth | P15 Deluxe | 1946–1948 | |
| Mercury | Villager | 1964–1966 | |
| Pontiac | Star Chief | 1955–1958 | |
| Pontiac | LeMans | 1963–1967 | |
| Pontiac | Bonneville | 1957 | |
| Plymouth | VIP | 1967 | |
| Plymouth | Suburban | 1949–1961 | |
| Plymouth | Savoy | 1953–1964 | |
| Plymouth | Satellite | 1965–1974 | |
| Plymouth | Plaza | 1954–1958 | |
| Plymouth | PB300 Van | 1974 | |
| Plymouth | PB200 Van | 1974 | |
| Plymouth | PB100 Van | 1974 | |
| Plymouth | GTX | 1967–1971 | |
| Plymouth | Fury III | 1965–1974 | |
| Plymouth | Fury II | 1965–1974 | |
| Plymouth | Fury I | 1968–1974 | |
| Plymouth | Fleet Special | 1960–1963 | |
| Plymouth | Cuda | 1970–1974 | |
| Plymouth | Concord | 1951–1952 | |
| Plymouth | Belvedere | 1953–1970 | |
| Plymouth | Barracuda | 1964–1974 | |
| Mercury | Monterey | 1958–1966 | |
| Mercury | Meteor | 1961 | |
| Mercury | Marauder | 1963–1966 | |
| Mercury | Country Cruiser | 1960 | |
| Mercury | Commuter | 1958–1966 | |
| Mercury | Comet | 1964–1966 | |
| Mercury | Colony Park | 1958–1966 | |
| Mercury | Caliente | 1964–1966 | |
| Lincoln | Premier | 1958–1960 | |
| Lincoln | Capri | 1958–1959 | |
| Lincoln | Continental | 1958–1967 | |
| Jeep | Wagoneer | 1965–1968 | |
| Jeep | J-3600 | 1965–1970 | |
| Jeep | J-3500 | 1965–1970 | |
| Jeep | J-2800 | 1965–1968 | |
| Jeep | J-2700 | 1965–1970 | |
| Jeep | J-2500 | 1965–1970 | |
| Jeep | J-100 | 1965–1968 | |
| Jeep | Gladiator | 1965–1967 | |
| Ford | F-350 | 1965–1967 | |
| Ford | F-250 | 1965–1967 | |
| Ford | F-100 | 1965–1967 | |
| Ford | Thunderbird | 1958–1966 | |
| Ford | Skyliner | 1958–1959 | |
| Ford | Ranch Wagon | 1958–1966 | |
| Dodge | D100 Panel | 1976–1977 | |
| Chrysler | Valiant | 1975–1976 | |
| GMC | V2500 | 1987 | |
| GMC | R1500 | 1987 | |
| GMC | Savana 1500 | 1996 | |
| Fargo | B300 Van | 1971–1972 | |
| Chrysler | 300 | 1959–1971 | |
| Fargo | W200 Pickup | 1966–1972 | |
| Fargo | W110 Pickup | 1969–1972 | |
| Fargo | W100 Pickup | 1966–1972 | |
| Fargo | D210 Pickup | 1966–1972 | |
| Fargo | D200 Pickup | 1966–1972 | |
| Fargo | D100 Pickup | 1966–1972 | |
| Fargo | D110 Pickup | 1966–1972 | |
| Chevrolet | R2500 | 1989 | |
| Ford | P-350 | 1967 | |
| Ford | LTD | 1965–1966 | |
| Ford | Galaxie | 1959–1966 | |
| Ford | Fairlane | 1958–1966 | |
| Ford | Del Rio Wagon | 1958 | |
| Ford | Custom 300 | 1958–1960 | |
| Ford | Country Squire | 1958–1966 | |
| Ford | Country Sedan | 1958–1966 | |
| Ford | Club | 1958–1959 | |
| Dodge | Wm300 Power Wagon | 1958–1962 | |
| Dodge | Wayfarer | 1949–1950 | |
| Dodge | W300 Series | 1960–1967 | |
| Dodge | W200 Series | 1960–1967 | |
| Dodge | W100 Series | 1960–1967 | |
| Dodge | Polara | 1960–1973 | |
| Dodge | Matador | 1960 | |
| Dodge | Meadowbrook | 1953–1954 | |
| Dodge | D300 Series | 1960–1967 | |
| Dodge | D200 Series | 1960–1967 | |
| Dodge | D100 Series | 1960–1967 | |
| Dodge | B300 Van | 1971–1974 | |
| Dodge | B200 Van | 1971–1974 | |
| Dodge | B100 Van | 1971–1974 | |
| Dodge | A100 Truck | 1965–1970 | |
| Dodge | 880 | 1962–1965 | |
| Dodge | 440 | 1963–1964 | |
| Dodge | 330 | 1963–1964 | |
| Buick | Roadmaster | 1953 | |
| American | Motors Marlin | 1965–1966 | |
| American | Motors Ambassador | 1958–1966 | |
| Ford | F-500 | 1975–1977 | |
| GMC | V2500 Suburban | 1987–1991 | |
| GMC | V1500 | 1987 | |
| GMC | Yukon | 1994–1996 | |
| GMC | V3500 | 1987–1991 | |
| GMC | V1500 Suburban | 1987–1991 | |
| GMC | R2500 | 1987–1989 | |
| GMC | R3500 | 1987–1991 | |
| GMC | R2500 Suburban | 1987–1991 | |
| GMC | R1500 Suburban | 1987–1991 | |
| GMC | Jimmy | 1982–1991 | |
| GMC | Savana 3500 | 1996–1998 | |
| GMC | Savana 2500 | 1996–1998 | |
| GMC | G2500 | 1983–1985 | |
| Chevrolet | V10 Suburban | 1987–1988 | |
| Chevrolet | V20 Suburban | 1987–1988 | |
| Chevrolet | V20 | 1987 | |
| Chevrolet | V3500 | 1989–1991 | |
| Chevrolet | V10 | 1987 | |
| Chevrolet | V30 | 1987–1988 | |
| Chevrolet | V2500 Suburban | 1989–1991 | |
| Chevrolet | V1500 Suburban | 1989–1991 | |
| Chevrolet | Tahoe | 1995–1996 | |
| Chevrolet | R30 | 1987–1988 | |
| Chevrolet | R10 Suburban | 1987–1988 | |
| Chevrolet | R10 | 1987 | |
| Chevrolet | R2500 Suburban | 1989–1991 | |
| Chevrolet | R20 Suburban | 1987–1988 | |
| Chevrolet | R3500 | 1989–1991 | |
| Chevrolet | R1500 Suburban | 1989–1991 | |
| Chevrolet | R20 | 1987–1988 | |
| Chevrolet | K30 | 1982–1986 | |
| Chevrolet | K2500 Suburban | 1994–1999 | |
| Chevrolet | K20 Suburban | 1982–1986 | |
| Chevrolet | K20 | 1982–1986 | |
| Chevrolet | K1500 Suburban | 1994–1999 | |
| Chevrolet | K10 | 1982–1986 | |
| Chevrolet | K10 Suburban | 1982–1986 | |
| Chevrolet | G20 | 1983–1985 | |
| Chevrolet | C30 | 1982–1986 | |
| Chevrolet | C2500 Suburban | 1994–1999 | |
| Chevrolet | C20 Suburban | 1982–1986 |
Orderflow's verified cross-reference lists 2 equivalent part numbers for the GATES 33625, including PIONEER fra129. Always confirm against the manufacturer spec before ordering.
This part has 250 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.