Cross reference › LUBER-FINER › ph400
LUBER-FINER PH400 Luberfiner PH400 3" Spin-on Oil Filter — verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
| Brand | Part number | Relation | |
|---|---|---|---|
| ADVANCEAUTO | PH3600 | equivalent | Compare → |
| ALLIANCE | ABPN10GLF3339 | equivalent | |
| ALLIANCEPARTS | ABPN10GLF3339 | equivalent | |
| ALLIANCETRUCKPARTS | ABPN10GLF3339 | equivalent | |
| AUTOPAR | FE215 | equivalent | |
| AUTOPARARCHIVED | FE215 | equivalent | |
| CAM2 | C195 | equivalent | Compare → |
| CAM2 | C5230 | equivalent | |
| CARQUEST | R85315 | equivalent | |
| CARQUEST | R85516 | equivalent | |
| CARQUEST | R85516MP | equivalent | |
| CARQUESTREDNEW | R85315 | equivalent | |
| CARQUESTREDNEW | R85516 | equivalent | |
| CARQUESTREDNEW | R85516MP | equivalent | |
| CASITE | CF134 | equivalent | Compare → |
| CASITE | CF213 | equivalent | |
| CASITE | CF483 | equivalent | |
| CASITEFILTERS | CF134 | equivalent | Compare → |
| CASITEFILTERS | CF213 | equivalent | |
| CASITEFILTERS | CF483 | equivalent | |
| CHAMPION | C115 | equivalent | Compare → |
| CHAMPION | C148 | equivalent | Compare → |
| CHAMPION | COS3600 | equivalent | |
| CHAMPIONFILTERS | COS3600 | equivalent | |
| CHAMPIONSPARKPLUG | C115 | equivalent | Compare → |
| CHAMPIONSPARKPLUG | C148 | equivalent | Compare → |
| CHIEF | PH3600 | equivalent | Compare → |
| CHIEFAUTO | PH3600 | equivalent | Compare → |
| CITGO | C195 | equivalent | Compare → |
| CITGO | C5230 | equivalent | |
| CITGOPETROLEUM | C195 | equivalent | Compare → |
| CITGOPETROLEUM | C5230 | equivalent | |
| CLARK | 1804052 | equivalent | Compare → |
| CLARK | 6512143 | equivalent | |
| CLARK | 6647672 | equivalent | |
| CLARKEQUIPMENT | 6512143 | equivalent | |
| CLARKEQUIPMENT | 6647672 | equivalent | |
| DEFENSE | DL3600 | equivalent | |
| DEFENSE | DL8316 | equivalent | |
| DEFENSEFILTERS | DL3600 | equivalent | |
| DEFENSEFILTERS | DL8316 | equivalent | |
| DONALDSON | p550400 | equivalent | Compare → |
| DONALDSON | P550400 | equivalent | Compare → |
| ECOGUARD | X195 | equivalent | |
| EVERGARD | SL20195 | equivalent | |
| EXXONMOBILOIL | M1209 | equivalent | |
| EXXONMOBILOIL | M1209A | equivalent | |
| FACTORYMOTORPARTS | R1315 | equivalent | |
| FACTORYMOTORPARTS | R1516 | equivalent | |
| FERGUSON | R1315 | equivalent | |
| FERGUSON | R1516 | equivalent | |
| FIAAM | FA4401 | equivalent | |
| FIAMM | FA4401 | equivalent | |
| FLEETGUARD | lf3339 | equivalent | Compare → |
| FLEETGUARD | LF3339 | equivalent | Compare → |
| FLEETGUARD | LF3555 | equivalent | Compare → |
| FRAM | DL3600 | equivalent | |
| FRAM | FP3600 | equivalent | |
| FRAM | FP8316 | equivalent | |
| FRAM | hm3600 | equivalent | Compare → |
| FRAM | M1-209 | equivalent | |
| FRAM | M1-209A | equivalent | |
| FRAM | PH3600 | equivalent | Compare → |
| FRAM | TG8316 | equivalent | |
| FRAMDRIVE | PH3600 | equivalent | Compare → |
| FRAMHIGHMILEAGE | HM3600 | equivalent | Compare → |
| FRAMPRO | FP3600 | equivalent | |
| FRAMPRO | FP8316 | equivalent | |
| FRAMTOUGHGUARD | TG8316 | equivalent | |
| GUD | Z463 | equivalent | Compare → |
| GUDFILTERS | Z463 | equivalent | Compare → |
| MAHLE | OC460 | equivalent | |
| MANN | ML1005 | equivalent | |
| MANN | ML1022 | equivalent | |
| MANN | W719/27 | equivalent | |
| MANN | W71936 | equivalent | |
| MANNFILTER | ML1005 | equivalent | |
| MANNFILTER | ML1022 | equivalent | |
| MANNFILTER | W719/36 | equivalent | |
| MANNHUMMELFILTERS | W719/36 | equivalent | |
| MICROGARD | GL20195 | equivalent | |
| MICROGARD | GL25230 | equivalent | |
| MICROGUARD | GL20195 | equivalent | |
| MICROGUARD | GL25230 | equivalent | |
| MIGHTY | M3600 | equivalent | |
| MIGHTY | M5230 | equivalent | Compare → |
| MIGHTYDISTRIBUTINGSY | M3600 | equivalent | |
| MIGHTYDISTRIBUTINGSY | M5230 | equivalent | Compare → |
| MOBIL | M1-209 | equivalent | |
| MOBIL1 | M1-209 | equivalent | |
| MOBIL1 | M1-209A | equivalent | |
| MOBILOIL | M1209 | equivalent | |
| MOBILOIL | M1209A | equivalent | |
| NAPA | 1315 | equivalent | Compare → |
| NAPA | 1516 | equivalent | Compare → |
| NAPA | 1516MP | equivalent | |
| NAPA | 1762 | equivalent | |
| NAPA | 1764 | equivalent | Compare → |
| NAPA | 21315 | equivalent | Compare → |
| NAPA | 21315MP | equivalent | |
| NAPA | 21516 | equivalent | Compare → |
| NAPA | 21516MP | equivalent | |
| NAPA | 31315 | equivalent | |
| NAPA | 31516 | equivalent | Compare → |
| NAPA | 41315 | equivalent | |
| NAPA | 41516 | equivalent | Compare → |
| NAPA | 7301 | equivalent | Compare → |
| NAPAGOLDFILTERS | 1315 | equivalent | Compare → |
| NAPAGOLDFILTERS | 1516 | equivalent | Compare → |
| NAPAGOLDFILTERS | 1516MP | equivalent | |
| NAPAGOLDFILTERS | 1762 | equivalent | |
| NAPAGOLDFILTERS | 1764 | equivalent | Compare → |
| NAPAGOLDFILTERS | 7301 | equivalent | Compare → |
| NAPAPLATINUMFILTERS | 41315 | equivalent | |
| NAPAPLATINUMFILTERS | 41516 | equivalent | Compare → |
| NAPAPROSELECTFILTERS | 21315 | equivalent | Compare → |
| NAPAPROSELECTFILTERS | 21315MP | equivalent | |
| NAPAPROSELECTFILTERS | 21516 | equivalent | Compare → |
| NAPAPROSELECTFILTERS | 21516MP | equivalent | |
| NAPASILVERFILTERS | 31315 | equivalent | |
| NAPASILVERFILTERS | 31516 | equivalent | Compare → |
| NEWHOLLAND | 507107 | equivalent | |
| NEWHOLLAND | 507631 | equivalent | |
| NEWHOLLANDAGRICULTUR | 507107 | equivalent | |
| NEWHOLLANDAGRICULTUR | 507631 | equivalent | |
| PARTSMASTER | 61315 | equivalent | Compare → |
| PARTSMASTER | 61516 | equivalent | Compare → |
| PARTSMASTER | 61516BP | equivalent | |
| PARTSMASTERDIVISION | 61315 | equivalent | Compare → |
| PARTSMASTERDIVISION | 61516 | equivalent | Compare → |
| PARTSMASTERDIVISION | 61516BP | equivalent | |
| POWERFLO | SL20195 | equivalent | |
| POWERFLO | SL25230 | equivalent | |
| POWERFLOW | SL20195 | equivalent | |
| POWERFLOW | SL25230 | equivalent | |
| PRIMEGUARD | POF195 | equivalent | |
| PRIMEGUARD | POF5230 | equivalent | |
| PRIMEGUARDFILTERSARC | POF195 | equivalent | |
| PRIMEGUARDFILTERSARC | POF5230 | equivalent | |
| PROFESSIONALSCHOICE | Q195 | equivalent | |
| PROFESSIONALSCHOICE | Q5230 | equivalent | |
| PROFESSIONALSCHOICEA | Q195 | equivalent | |
| PROFESSIONALSCHOICEA | Q5230 | equivalent | |
| PUREONE | PL20195 | equivalent | |
| PUROLATOR | PBL20195 | equivalent | |
| PUROLATOR | PL20195 | equivalent | |
| PUROLATOR | PSL20195 | equivalent | |
| PUROLATORBOSS | PBL20195 | equivalent | |
| PUROLATORPUREONE | PL20195 | equivalent | |
| PUROLATORSYNTHETIC | PSL20195 | equivalent | |
| QAPFILTER | QL20195 | equivalent | |
| QAPFILTER | WT512015 | equivalent | |
| QAPFILTERS | QL20195 | equivalent | |
| QAPFILTERS | WT512015 | equivalent | |
| RELIAGUARD | R1516 | equivalent | |
| ROADPRO | PH3600 | equivalent | Compare → |
| ROCKHILL | 61516 | equivalent | Compare → |
| RYCO | Z596 | equivalent | Compare → |
| SERVICEPRO | M5230 | equivalent | Compare → |
| SHELL | S-35 | equivalent | Compare → |
| SHELL | S-69 | equivalent | |
| SHELL | SH28 | equivalent | |
| SHELL | SH42 | equivalent | |
| SHELLARCHIVED | S-35 | equivalent | Compare → |
| SHELLARCHIVED | S-69 | equivalent | |
| SHELLARCHIVED | SH28 | equivalent | |
| SHELLARCHIVED | SH42 | equivalent | |
| SILVERLINE | 21516 | equivalent | Compare → |
| SPECIALISTCHOICE | OP195 | equivalent | |
| SPECIALISTSCHOICE | OP195 | equivalent | |
| STP | S3600 | equivalent | |
| STP | S3600ML | equivalent | |
| STP | S3600XL | equivalent | |
| STP | S8316 | equivalent | |
| STPFILTERS | S3600 | equivalent | |
| STPFILTERS | S3600ML | equivalent | |
| STPFILTERS | S3600XL | equivalent | |
| STPFILTERS | S8316 | equivalent | |
| SURE | SFO195 | equivalent | |
| SURE | SFO195-1 | equivalent | |
| SURE | SFO5230 | equivalent | |
| SURE | SFO5231 | equivalent | |
| SUREFILTER | SFO195 | equivalent | |
| SUREFILTER | SFO195-1 | equivalent | |
| SUREFILTER | SFO5230 | equivalent | |
| SUREFILTER | SFO5231 | equivalent | |
| UNDERCARAMERICA | UC3600 | equivalent | |
| UNDERCARPARTS | UC3600 | equivalent | |
| WILLIAMPENN | WP-400 | equivalent | |
| WIX | 51516 | equivalent | Compare → |
| WIXFILTERS | 51516 | equivalent | Compare → |
| WMPENN | WP-400 | equivalent | |
| XSV | X195 | equivalent |
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| International | Scout | 1967–1971 | |
| International | MS1210 | 1972–1974 | |
| International | MHC1310 | 1974 | |
| International | MA1200 | 1968–1971 | |
| International | M800 Post Office | 1969–1972 | |
| International | M800 Navy | 1969 | |
| International | M1400 | 1969 | |
| International | M800 | 1968–1971 | |
| International | M1200 | 1968–1972 | |
| International | M1100 | 1968–1972 | |
| International | 908C | 1968–1969 | |
| International | 1310 | 1971–1973 | |
| International | 1300D | 1969–1970 | |
| International | 1300C | 1968 | |
| International | 1210 | 1971–1973 | |
| International | 1200D | 1969–1970 | |
| International | 1200C | 1968 | |
| International | 1110 | 1971–1973 | |
| International | 1100D | 1969–1970 | |
| International | 1100C | 1968 | |
| International | 1010 | 1971–1973 | |
| International | 1000D | 1969–1970 | |
| International | 1000C | 1968 | |
| International | 100 | 1974 | |
| International | MS | 1975 | |
| International | Travelall | 1975 | |
| International | Scout II | 1971–1980 | |
| International | 200 | 1974–1975 | |
| International | 150 | 1975 | |
| Plymouth | Fury | 1958–1961 | |
| Plymouth | Fleet Special | 1960–1963 | |
| Plymouth | Duster | 1970–1972 | |
| Plymouth | Cuda | 1970–1972 | |
| Plymouth | Belvedere | 1959–1970 | |
| Plymouth | Barracuda | 1964–1972 | |
| Nissan | 620 Pickup | 1972–1974 | |
| Nissan | 521 Pickup | 1969–1972 | |
| Nissan | 240Z | 1970–1973 | |
| Mercury | Turnpike Cruiser | 1957 | |
| Mercury | Monterey | 1957–1974 | |
| Mercury | Meteor | 1961–1963 | |
| Mercury | Medalist | 1958 | |
| Mercury | Cyclone | 1964–1971 | |
| Mercury | Caliente | 1964–1967 | |
| Mercury | Brougham | 1967 | |
| Lincoln | Premier | 1957–1960 | |
| Lincoln | Mark II | 1957 | |
| Lincoln | Mark III | 1968–1971 | |
| Lincoln | Lincoln Series | 1960 | |
| Lincoln | Capri | 1957–1959 | |
| Jeep | Utility | 1962 | |
| Jeep | Wagoneer | 1963–1966 | |
| Jeep | J-2500 | 1965–1966 | |
| Jeep | J-100 | 1963–1966 | |
| Jeep | Gladiator | 1963–1966 | |
| Ford | Victoria | 1957–1960 | |
| Ford | Sunliner | 1957–1960 | |
| Ford | Starliner | 1960 | |
| Ford | Sprint | 1963–1964 | |
| Ford | Skyliner | 1957–1959 | |
| Ford | Ranch Wagon | 1957–1974 | |
| Ford | Galaxie 500 | 1968–1974 | |
| Ford | Galaxie | 1959–1967 | |
| Ford | Falcon Sedan Delivery | 1961–1965 | |
| Ford | Falcon | 1960–1970 | |
| Ford | Fairlane | 1957–1970 | |
| Ford | E-300 Econoline | 1969–1974 | |
| Ford | E-200 Econoline | 1969–1974 | |
| Ford | Del Rio Wagon | 1957–1958 | |
| Ford | Custom 300 | 1958–1960 | |
| Ford | Courier Sedan Delivery | 1957–1960 | |
| Ford | Country Sedan | 1957–1974 | |
| Ford | Club Wagon | 1962–1967 | |
| Ford | Club | 1957–1959 | |
| Dodge | Wm300 Power Wagon | 1960–1962 | |
| Dodge | W300 Pickup | 1968–1974 | |
| Dodge | W200 Series | 1960–1967 | |
| Dodge | W200 Pickup | 1969–1974 | |
| Dodge | W100 Series | 1960–1967 | |
| Dodge | Ramcharger | 1974 | |
| Dodge | W100 Pickup | 1968–1974 | |
| Dodge | P300 | 1968–1972 | |
| Dodge | Polara | 1960–1972 | |
| Dodge | P200 | 1968–1972 | |
| Dodge | P100 | 1968 | |
| Dodge | Monaco | 1965–1972 | |
| Dodge | Matador | 1960 | |
| Dodge | M300 | 1968 | |
| Dodge | Lancer | 1961–1962 | |
| Dodge | Dart | 1960–1972 | |
| Dodge | D300 Series | 1960–1967 | |
| Dodge | D300 Pickup | 1968–1974 | |
| Dodge | D200 Series | 1960–1967 | |
| Dodge | D200 Pickup | 1968–1974 | |
| Dodge | D100 Series | 1960–1967 | |
| Dodge | D100 Pickup | 1968–1974 | |
| Dodge | Charger | 1966–1972 | |
| Dodge | CB300 | 1974 | |
| Dodge | Challenger | 1970–1972 | |
| Dodge | B300 Van | 1971–1974 | |
| Dodge | B200 Van | 1971–1974 | |
| Dodge | B100 Van | 1971–1974 | |
| Dodge | A108 Van | 1967–1970 | |
| Dodge | A100 Truck | 1964–1970 | |
| Dodge | 880 | 1963–1964 | |
| Dodge | 440 | 1963–1964 | |
| Dodge | 330 | 1963–1964 | |
| Chrysler | Town & Country | 1959–1972 | |
| Chrysler | Newport | 1959–1972 | |
| Chrysler | New Yorker | 1959–1972 | |
| Chrysler | Imperial | 1959–1972 | |
| Mazda | Navajo | 1991–1994 | |
| Nissan | Maxima | 1982 | |
| Nissan | 710 | 1974–1977 | |
| Nissan | 620 | 1975–1979 | |
| Nissan | 720 | 1980–1986 | |
| Toyota | Pickup | 1981–1987 | |
| Toyota | Mark II | 1975–1976 | |
| Toyota | Land Cruiser | 1975–1996 | |
| Nissan | Pathfinder | 1987–1988 | |
| Nissan | D21 | 1986–1989 | |
| Nissan | 610 | 1973–1976 | |
| Nissan | 810 | 1977–1981 | |
| Nissan | 280ZX | 1979 | |
| Nissan | 260Z | 1974–1975 | |
| Nissan | 280Z | 1975–1978 | |
| Nissan | 200SX | 1977–1979 | |
| Merkur | XR4Ti | 1985–1989 | |
| Mercury | Zephyr | 1978–1983 | |
| Mercury | Tracer | 1991–1999 | |
| Mercury | Topaz | 1986–1994 | |
| Mercury | Sable | 1986–2003 | |
| Mercury | Mountaineer | 1998–2001 | |
| Mercury | Montego | 1968–1976 | |
| Mercury | Monarch | 1975–1980 | |
| Mercury | Marquis | 1967–1986 | |
| Mercury | LN7 | 1982–1983 | |
| Mercury | Lynx | 1981–1987 | |
| Mercury | Cougar | 1967–1997 | |
| Mercury | Grand Marquis | 1975–1991 | |
| Mercury | Bobcat | 1975–1980 | |
| Lincoln | Versailles | 1977–1980 | |
| Lincoln | Town Car | 1982–1990 | |
| Lincoln | Mark VII | 1984–1992 | |
| Lincoln | Mark IV | 1972–1976 | |
| Lincoln | Mark VI | 1980–1983 | |
| Lincoln | Mark V | 1977–1979 | |
| Lincoln | LS | 2000–2002 | |
| Ford | Windstar | 1995–2003 | |
| Ford | Torino | 1968–1976 | |
| Ford | Tempo | 1984–1994 | |
| Ford | Taurus | 1986–2003 | |
| Ford | Ranger | 1983–2003 | |
| Ford | Ranchero | 1957–1979 | |
| Ford | Probe | 1990–1992 | |
| Ford | Pinto | 1971–1980 | |
| Ford | P-400 | 1975–1976 | |
| Ford | P-500 | 1975–1977 | |
| Ford | Mustang II | 1974–1978 | |
| Ford | Maverick | 1970–1977 | |
| Ford | LTD II | 1977–1979 | |
| Ford | Granada | 1975–1982 | |
| Ford | Gran Torino | 1972–1976 | |
| Ford | Focus | 2000–2003 | |
| Ford | Fiesta | 1978–1980 | |
| Ford | Fairmont | 1978–1983 | |
| Ford | F-53 Motorhome Chassis | 1989–1997 | |
| Ford | F-500 | 1975–1976 | |
| Ford | F-350 | 1975–1997 | |
| Ford | F-250 | 1975–1996 | |
| Ford | F-150 | 1975–2003 | |
| Ford | F-100 | 1975–1983 | |
| Ford | F-Super Duty | 1990–1997 | |
| Ford | Explorer | 1991–2001 | |
| Ford | Escort | 1981–2002 | |
| Ford | Elite | 1976 | |
| Ford | EXP | 1982–1988 | |
| Ford | E-350 Econoline Club Wagon | 1977–1996 | |
| Ford | E-350 Econoline | 1975–1996 | |
| Ford | E-250 Econoline Club Wagon | 1975–1991 | |
| Ford | E-250 | 2003 | |
| Ford | E-250 Econoline | 1975–2001 | |
| Ford | E-150 Econoline Club Wagon | 1975–2002 | |
| Ford | E-150 Club Wagon | 2003 | |
| Ford | E-150 | 2003 | |
| Ford | E-150 Econoline | 1975–2002 | |
| Ford | E-100 Econoline Club Wagon | 1975–1983 | |
| Ford | E-100 Econoline | 1969–1983 | |
| Ford | Econoline Super Duty | 1996 | |
| Ford | Custom 500 | 1968–1977 | |
| Ford | LTD | 1965–1986 | |
| Ford | Bronco II | 1984–1990 | |
| Ford | Bronco | 1966–1996 | |
| Ford | Aerostar | 1986–1996 | |
| Jeep | Liberty | 2002–2003 | |
| Dodge | Ram 1500 | 2002–2003 | |
| Dodge | Neon | 2003 | |
| Chrysler | PT Cruiser | 2003 | |
| Jaguar | X-Type | 2002–2003 | |
| Jaguar | S-Type | 2000–2003 |
Orderflow's verified cross-reference lists 193 equivalent part numbers for the LUBER-FINER ph400, including ADVANCEAUTO PH3600. Always confirm against the manufacturer spec before ordering.
This part has 200 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.