Cross reference › LUBER-FINER › ph820
LUBER-FINER PH820 Luberfiner PH820 4" Spin-on Oil Filter — verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
| Brand | Part number | Relation | |
|---|---|---|---|
| ALLIANCE | ABPN10GLF3681 | equivalent | |
| ALLIANCEPARTS | ABPN10GLF3681 | equivalent | |
| BRUNSWICKMERCRUISER | 35-877761K01 | equivalent | |
| BRUNSWICKMERCRUISER | 35-877761Q01 | equivalent | |
| BRUNSWICKMERCRUISER | 35-897669 | equivalent | |
| BRUNSWICKMERCRUISER | 8M0001674 | equivalent | |
| CAM2 | C4651 | equivalent | |
| CARQUEST | R84899 | equivalent | |
| CARQUEST | R85372 | equivalent | |
| CARQUEST | R85372MP | equivalent | |
| CARQUESTREDNEW | R84899 | equivalent | |
| CARQUESTREDNEW | R85372 | equivalent | |
| CARQUESTREDNEW | R85372MP | equivalent | |
| CHAMPION | COS2 | equivalent | |
| CHAMPIONFILTERS | COS2 | equivalent | |
| CITGO | C4651 | equivalent | |
| CITGOPETROLEUM | C4651 | equivalent | |
| CLARK | 449957 | equivalent | |
| CLARKEQUIPMENT | 449957 | equivalent | |
| ECOGUARD | X4651 | equivalent | |
| EVERGARD | SL24651 | equivalent | |
| EXXONMOBILOIL | M1210 | equivalent | Compare → |
| EXXONMOBILOIL | M1210A | equivalent | |
| FACTORYMOTORPARTS | R1372 | equivalent | |
| FERGUSON | R1372 | equivalent | |
| FRAM | COR2TLE | equivalent | |
| FRAM | FF2 | equivalent | |
| FRAM | FP2 | equivalent | |
| FRAM | HM2 | equivalent | Compare → |
| FRAM | M1-210 | equivalent | Compare → |
| FRAM | M1-210A | equivalent | |
| FRAM | ph2 | equivalent | Compare → |
| FRAMCORE | COR2TLE | equivalent | |
| FRAMDRIVE | PH2 | equivalent | Compare → |
| FRAMFORCE | FF2 | equivalent | |
| FRAMHIGHMILEAGE | HM2 | equivalent | Compare → |
| FRAMPRO | FP2 | equivalent | |
| GUD | Z392 | equivalent | |
| GUDFILTERS | Z392 | equivalent | |
| HATRA | 35-877761K01 | equivalent | |
| HATRA | 35-877761Q01 | equivalent | |
| HATRA | 35-897669 | equivalent | |
| HATRA | 8M0001674 | equivalent | |
| LUBERFINER | PH26 | equivalent | Compare → |
| MANN | ML1006 | equivalent | |
| MANN | W920/15 | equivalent | |
| MANN | W920/16 | equivalent | |
| MANN | W92045 | equivalent | |
| MANNFILTER | ML1006 | equivalent | |
| MANNFILTER | W920/15 | equivalent | |
| MANNFILTER | W920/16 | equivalent | |
| MANNFILTER | W920/45 | equivalent | |
| MAXLUBE | M4651 | equivalent | |
| MERCRUISER | 35-877761K01 | equivalent | |
| MERCRUISER | 35-897669 | equivalent | |
| MERCRUISER | 8M0001674 | equivalent | |
| MERCURY | 35-877761K01 | equivalent | |
| MICROGARD | GL24651 | equivalent | |
| MICROGUARD | GL24651 | equivalent | |
| MIGHTY | M4651 | equivalent | |
| MIGHTYDISTRIBUTINGSY | M4651 | equivalent | |
| MOBIL | M1-210 | equivalent | Compare → |
| MOBIL1 | M1-210 | equivalent | Compare → |
| MOBIL1 | M1-210A | equivalent | |
| MOBILOIL | M1210 | equivalent | Compare → |
| MOBILOIL | M1210A | equivalent | |
| NAPA | 1372MP | equivalent | |
| NAPA | 21372MP | equivalent | |
| NAPA | 41372 | equivalent | |
| NAPAGOLDFILTERS | 1372MP | equivalent | |
| NAPAPLATINUMFILTERS | 41372 | equivalent | |
| NAPAPROSELECTFILTERS | 21372MP | equivalent | |
| PARTSMASTER | 61372BP | equivalent | |
| PARTSMASTER | 67899 | equivalent | |
| PARTSMASTERDIVISION | 61372BP | equivalent | |
| PARTSMASTERDIVISION | 67899 | equivalent | |
| POWERFLO | SL24651 | equivalent | |
| POWERFLOW | SL24651 | equivalent | |
| PRIMEGUARD | POF4651 | equivalent | |
| PRIMEGUARDFILTERSARC | POF4651 | equivalent | |
| PROFESSIONALSCHOICE | Q4651 | equivalent | |
| PROFESSIONALSCHOICEA | Q4651 | equivalent | |
| PUREONE | PL24651 | equivalent | |
| PUROLATOR | PBL24651 | equivalent | |
| PUROLATOR | PL24651 | equivalent | |
| PUROLATOR | PSL24651 | equivalent | |
| PUROLATORBOSS | PBL24651 | equivalent | |
| PUROLATORPUREONE | PL24651 | equivalent | |
| PUROLATORSYNTHETIC | PSL24651 | equivalent | |
| QAPFILTER | QL24651 | equivalent | |
| QAPFILTER | WT513002 | equivalent | |
| QAPFILTERS | QL24651 | equivalent | |
| QAPFILTERS | WT513002 | equivalent | |
| QUICKSILVER | 35-877761Q01 | equivalent | |
| RELIAGUARD | R1372 | equivalent | |
| ROADPRO | PH2 | equivalent | Compare → |
| ROCKHILL | PH2 | equivalent | Compare → |
| RYCO | Z516 | equivalent | Compare → |
| SERVICEPRO | M4651 | equivalent | |
| SHELL | SH36 | equivalent | |
| SHELLARCHIVED | SH36 | equivalent | |
| SPECIALISTCHOICE | OP4651 | equivalent | |
| SPECIALISTSCHOICE | OP4651 | equivalent | |
| STP | S2ML | equivalent | |
| STP | S2XL | equivalent | |
| STPFILTERS | S2ML | equivalent | |
| STPFILTERS | S2XL | equivalent | |
| SURE | SFO4650 | equivalent | |
| SURE | SFO4651 | equivalent | |
| SUREFILTER | SFO4650 | equivalent | |
| SUREFILTER | SFO4651 | equivalent | |
| UNDERCARAMERICA | UC2 | equivalent | |
| UNDERCARPARTS | UC2 | equivalent | |
| WIX | 51372 | equivalent | Compare → |
| WIXFILTERS | 51372 | equivalent | Compare → |
| XSV | X4651 | equivalent |
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| Ford | Explorer Sport | 2001–2003 | |
| Ford | F-250 HD | 1997 | |
| Mobility | Ventures MV-1 | 2014–2015 | |
| VPG | MV-1 | 2011–2012 | |
| Ram | 3500 | 2011–2012 | |
| Ram | 2500 | 2011–2012 | |
| Ram | Dakota | 2011 | |
| Ford | Mondeo | 2001–2007 | |
| Ford | Sable | 1996–2001 | |
| Ford | Grand Marquis | 1995–2004 | |
| Ford | Mystique | 1995–2000 | |
| Chrysler | Cirrus | 2008 | |
| Dodge | Caliber | 2008–2009 | |
| Dodge | Dakota | 2008–2010 | |
| Dodge | Magnum | 2008 | |
| Jeep | Commander | 2008–2010 | |
| Jeep | Grand Cherokee | 2008–2021 | |
| Dodge | Ram 2500 | 2008–2010 | |
| Dodge | Ram 3500 | 2008–2009 | |
| Dodge | Ram 1500 | 2008–2010 | |
| Chrysler | Aspen | 2008–2009 | |
| Chrysler | Sebring | 2008–2009 | |
| Dodge | Avenger | 2008–2009 | |
| Ford | E-550 Super Duty | 2003 | |
| Lincoln | Zephyr | 2006 | |
| Mercury | Milan | 2006–2009 | |
| Ford | Fusion | 2006–2009 | |
| Lincoln | Mark LT | 2006–2008 | |
| Land | Rover LR3 | 2005–2009 | |
| Mercury | Montego | 2005–2007 | |
| Ford | Freestyle | 2005–2007 | |
| Mercury | Mariner | 2005–2008 | |
| Ford | Five Hundred | 2005–2007 | |
| Ford | F-150 Heritage | 2004 | |
| Mazda | B4000 | 2001–2010 | |
| Mazda | MPV | 2000–2006 | |
| Mazda | 6 | 2003–2008 | |
| Ford | E-550 Econoline Super Duty | 2002 | |
| Ford | E-450 Econoline Super Duty | 2000–2002 | |
| Mercury | Sable | 1996–2005 | |
| Mercury | Mystique | 1995–2000 | |
| Mercury | Marauder | 2003–2004 | |
| Mercury | Grand Marquis | 1992–2011 | |
| Lincoln | Mark VIII | 1993–1998 | |
| Lincoln | Navigator | 1998–2014 | |
| Lincoln | Continental | 1995–2002 | |
| Lincoln | Blackwood | 2002 | |
| Lincoln | Aviator | 2003–2005 | |
| Ford | Thunderbird | 1994–1997 | |
| Ford | Taurus | 1996–2005 | |
| Ford | Ranger | 2001–2011 | |
| Ford | Mustang | 1996–2014 | |
| Ford | F-350 | 1994–1997 | |
| Ford | F-250 | 1994–1999 | |
| Ford | Excursion | 2000–2005 | |
| Ford | Escape | 2001–2008 | |
| Ford | E-350 Econoline Club Wagon | 1996–2002 | |
| Ford | E-350 Club Wagon | 2003–2005 | |
| Ford | E-350 Econoline | 1996–1998 | |
| Ford | E-250 | 2003–2014 | |
| Ford | E-250 Econoline | 1996–2002 | |
| Ford | E-150 Econoline Club Wagon | 1996–2002 | |
| Ford | E-150 Club Wagon | 2003–2005 | |
| Ford | E-150 | 2003–2014 | |
| Ford | E-150 Econoline | 1996–2002 | |
| Ford | Econoline Super Duty | 1996–1999 | |
| Ford | Crown Victoria | 1992–2011 | |
| Ford | Contour | 1995–2000 | |
| Ford | Bronco | 1994–1996 | |
| Ford | F-59 Commercial Stripped Chassis | 2011–2022 | |
| Dodge | Challenger | 2008–2023 | |
| Dodge | Charger | 2008–2023 | |
| Ford | F-450 Super Duty | 1999–2026 | |
| Ford | F-250 Super Duty | 1999–2026 | |
| Ford | Expedition | 1997–2014 | |
| Chrysler | 300 | 2008–2016 | |
| Mercury | Mountaineer | 1997–2010 | |
| Ford | F-150 | 1993–2014 | |
| Ford | Explorer | 1996–2010 | |
| Lincoln | Town Car | 1991–2011 | |
| Ford | F-350 Super Duty | 1999–2026 |
Orderflow's verified cross-reference lists 116 equivalent part numbers for the LUBER-FINER ph820, including ALLIANCE ABPN10GLF3681. Always confirm against the manufacturer spec before ordering.
This part has 81 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.