Cross reference › Pai › 3157
verified interchange numbers, vehicle fitment and specifications. Free lookup, no login.
Numbers in blue open their own cross-reference page.
Stop looking these up by hand. Orderflow reads your customers' emails & PDFs, finds the right part in your own catalogue, and drafts the quote — you just approve.
Try Orderflow free →| Make | Model | Years | Engine |
|---|---|---|---|
| Mini | Bulb | ||
| BMW | 540i | 1997–2000 | |
| Ram | Dakota | 2011 | |
| Pontiac | G4 | 2005–2006 | |
| Ford | Mystique | 1999–2000 | |
| Ford | Sable | 1996–2001 | |
| Chrysler | Cirrus | 2001–2010 | |
| Chrysler | Chrysler R/T | 1997 | |
| BMW | 528i | 1996–2000 | |
| Hummer | H3T | 2009–2010 | |
| Chrysler | 300 | 2009–2010 | |
| Jeep | TJ | 1997–2006 | |
| Dodge | Viper | 2008–2010 | |
| Saturn | LW2 | 2000 | |
| Saturn | LW1 | 2000 | |
| Saturn | LS2 | 2000 | |
| Saturn | LS1 | 2000 | |
| Saturn | LS | 2000 | |
| Dodge | SX 2.0 | 2003–2005 | |
| Dodge | Avenger | 2008–2010 | |
| Saturn | Outlook | 2007–2010 | |
| Ford | E-550 Super Duty | 2003 | |
| Ford | LTD Crown Victoria | 1988–1991 | |
| Dodge | Ram 3500 | 2007–2010 | |
| Dodge | Ram 2500 | 2007–2010 | |
| Dodge | Ram 1500 | 2007–2010 | |
| GMC | Envoy | 2007–2009 | |
| Saturn | Vue | 2007 | |
| GMC | Jimmy | 2002–2005 | |
| Chrysler | Prowler | 2001 | |
| Mitsubishi | Raider | 2006–2009 | |
| Pontiac | Solstice | 2006–2008 | |
| Jeep | Commander | 2006–2010 | |
| Ford | Explorer Sport Trac | 2001–2005 | |
| Pontiac | Torrent | 2006–2009 | |
| Chevrolet | HHR | 2006–2011 | |
| Hummer | H3 | 2006–2010 | |
| Hummer | H2 | 2003–2009 | |
| Pontiac | G6 | 2006–2009 | |
| Saab | 9-7x | 2005–2009 | |
| Toyota | Tacoma | 2005–2008 | |
| Mercury | Mariner | 2005–2006 | |
| Ford | Freestyle | 2005 | |
| Ford | Five Hundred | 2005 | |
| Pontiac | Bonneville | 2004–2005 | |
| GMC | Sierra 1500 HD | 2005–2006 | |
| Chevrolet | Silverado 1500 HD | 2005–2006 | |
| Buick | Terraza | 2005–2007 | |
| Dodge | Magnum | 2005–2008 | |
| INFINITI | QX56 | 2004–2005 | |
| Ford | F-150 Heritage | 2004 | |
| Isuzu | Ascender | 2003–2008 | |
| Mercury | Monterey | 2004–2005 | |
| Subaru | Outback | 2000–2004 | |
| Subaru | Legacy | 2000–2004 | |
| Pontiac | Grand Prix | 2004–2008 | |
| Oldsmobile | Bravada | 2004 | |
| GMC | Yukon XL 2500 | 2004–2007 | |
| GMC | Yukon XL 1500 | 2004–2007 | |
| GMC | Sonoma | 2004 | |
| GMC | Sierra 3500 | 2004–2006 | |
| GMC | Sierra 2500 HD | 2004–2006 | |
| GMC | Sierra 2500 | 2004 | |
| GMC | Sierra 1500 | 2004–2006 | |
| Ford | Freestar | 2004–2005 | |
| Dodge | Stratus | 2004–2006 | |
| Dodge | Neon | 2004–2005 | |
| Dodge | Intrepid | 2004 | |
| Chrysler | Pacifica | 2004–2008 | |
| Chrysler | Sebring | 2004–2010 | |
| Chrysler | PT Cruiser | 2004–2010 | |
| Chrysler | 300M | 1998–2004 | |
| Chevrolet | SSR | 2003–2006 | |
| Chevrolet | Silverado 3500 | 2004–2006 | |
| Chevrolet | Silverado 2500 HD | 2004–2006 | |
| Chevrolet | Silverado 2500 | 2004 | |
| Chevrolet | Silverado 1500 | 2004–2006 | |
| Chevrolet | S10 | 2004 | |
| Chevrolet | Blazer | 2004–2005 | |
| Chevrolet | Avalanche 2500 | 2004–2006 | |
| Chevrolet | Avalanche 1500 | 2004–2006 | |
| Cadillac | Seville | 2004 | |
| Cadillac | Escalade | 2004–2006 | |
| Cadillac | CTS | 2004–2007 | |
| Buick | Rendezvous | 2004–2007 | |
| Buick | Rainier | 2004–2007 | |
| Buick | LeSabre | 2004–2005 | |
| Mazda | B4000 | 1994–2005 | |
| Mazda | B3000 | 1994–2005 | |
| Mazda | B2500 | 1998–2001 | |
| Chrysler | Intrepid | 1993–2004 | |
| Chrysler | Dynasty | 1992–1993 | |
| Jeep | Wrangler JK | 2018 | |
| Chrysler | Voyager | 1994–1995 | |
| Chrysler | Grand Voyager | 1991–1995 | |
| Ford | Explorer Sport | 2001–2003 | |
| Arctic | Cat Bearcat 2000 LT ES | 2017–2018 | |
| Arctic | Cat Lynx 2000 LT ES | 2017–2018 | |
| Arctic | Cat Bearcat 570 XTE | 2014 | |
| Ford | F-250 HD | 1997 | |
| Ram | 4000 | 2011–2012 | |
| Harley | Davidson FLSTFBS Fat Boy S | 2016–2017 | |
| Victory | Vision | 2016–2017 | |
| Nissan | Pathfinder Armada | 2004 | |
| GMC | Sierra 1500 HD Classic | 2007 | |
| Chevrolet | Silverado 1500 HD Classic | 2007 | |
| GMC | Sierra 3500 Classic | 2007 | |
| GMC | Sierra 2500 HD Classic | 2007 | |
| GMC | Sierra 1500 Classic | 2007 | |
| Chevrolet | Silverado 3500 Classic | 2007 | |
| Chevrolet | Silverado 2500 HD Classic | 2007 | |
| Chevrolet | Silverado 1500 Classic | 2007 | |
| Ford | E-350 Super Duty | 1999–2007 | |
| Harley | Davidson FLRT Freewheeler | 2015–2016 | |
| Harley | Davidson FLHTK Ultra Limited | 2015–2016 | |
| Harley | Davidson FLHTKL Ultra Limited Low | 2015–2016 | |
| Harley | Davidson FLHTCUL Electra Glide Ultra Classic Low | 2015–2016 | |
| Ford | Lobo | 2015–2018 | |
| Ford | Topaz | 1994 | |
| Ford | Ghia | 1991–1994 | |
| Ford | Grand Marquis | 1991–2004 | |
| Ford | Special Service Police Sedan | 2014–2018 | |
| Arctic | Cat Lynx 2000 LT | 2015–2016 | |
| Arctic | Cat Bearcat 2000 LT | 2015–2016 | |
| Harley | Davidson FXDL Low Rider | 2014–2017 | |
| Harley | Davidson XL1200T SuperLow 1200T | 2014–2017 | |
| Harley | Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 | |
| Chevrolet | City Express | 2015–2018 | |
| Harley | Davidson FLHTCUTG Tri Glide Ultra | 2014–2016 | |
| Harley | Davidson FLD Switchback | 2014 | |
| Cadillac | Escalade EXT | 2002–2006 | |
| Cadillac | Escalade ESV | 2003–2006 | |
| GMC | Envoy XL | 2002–2003 | |
| GMC | Envoy XUV | 2004–2005 | |
| Harley | Davidson FLHXXX Street Glide Trike | 2010–2011 | |
| Harley | Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 | |
| Arctic | Cat TZ1 Turbo Touring LXR | 2013 | |
| Arctic | Cat M1000 EFI 162 Sno Pro | 2007–2008 | |
| Arctic | Cat M1000 EFI 153 Sno Pro | 2007–2008 | |
| Arctic | Cat M8 EFI 162 | 2007–2008 | |
| Arctic | Cat M8 EFI 153 | 2007–2008 | |
| Arctic | Cat M1000 EFI 162 | 2007–2008 | |
| Arctic | Cat M1000 EFI 153 | 2007–2008 | |
| Nissan | NV200 | 2013–2018 | |
| Ford | Police Interceptor Sedan | 2013–2018 | |
| Dodge | Dakota | 2004–2012 | |
| Harley | Davidson FXDF Fat Bob | 2012–2013 | |
| Harley | Davidson FXDC Super Glide Custom | 2007–2014 | |
| Harley | Davidson FLSTSE3 CVO Softail Convertible | 2012 | |
| Harley | Davidson FLSTFB Fat Boy Lo | 2012–2016 | |
| Harley | Davidson FLSTF Fat Boy | 2012–2017 | |
| Harley | Davidson FLSTCI Heritage Softail Classic | 2001–2004 | |
| Harley | Davidson FLHTCU Electra Glide Ultra Classic | 2012–2016 | |
| Harley | Davidson FLHTC Electra Glide Classic | 2007–2013 | |
| Harley | Davidson FLHRC Road King Classic | 2007–2013 | |
| Harley | Davidson FLHR Road King | 2007–2016 | |
| Suzuki | Equator | 2009–2012 | |
| Victory | Arlen Ness Vision | 2012–2013 | |
| Polaris | FS IQ Widetrack | 2012–2013 | |
| Ram | 5500 | 2011–2012 | |
| Ram | 4500 | 2011–2012 | |
| Ram | C/V | 2012–2015 | |
| Chevrolet | Tahoe | 2007–2013 | |
| Ram | 3500 | 2011–2012 | |
| Ram | 2500 | 2011–2012 | |
| Jeep | Patriot | 2007–2017 | |
| Ram | 1500 | 2011–2012 | |
| Jeep | Wrangler | 2004–2018 | |
| Jeep | Liberty | 2004–2013 | |
| Jeep | Grand Cherokee | 2004–2018 | |
| Dodge | Grand Caravan | 2008–2018 | |
| Dodge | Journey | 2009–2018 | |
| Dodge | Charger | 2011–2014 | |
| Dodge | Caliber | 2007–2012 | |
| Buick | Regal | 2011–2013 | |
| Buick | LaCrosse | 2010–2013 | |
| Buick | Allure | 2010 | |
| Ford | Fiesta | 2011–2018 | |
| Ford | Edge | 2011–2014 | |
| Chevrolet | Sonic | 2012–2016 | |
| Chrysler | Town & Country | 2008–2016 | |
| Chevrolet | Malibu | 2008–2012 | |
| Chevrolet | Camaro | 2010–2013 | |
| Buick | Enclave | 2008–2012 | |
| Nissan | Xterra | 2005–2015 | |
| Nissan | Titan | 2004–2015 | |
| Nissan | Pathfinder | 2005–2012 | |
| Nissan | Armada | 2005–2015 | |
| Nissan | NV3500 | 2012–2018 | |
| Nissan | NV2500 | 2012–2018 | |
| Nissan | NV1500 | 2012–2018 | |
| Volkswagen | Routan | 2009–2014 | |
| Victory | Vision Tour | 2011–2015 | |
| Polaris | Turbo IQ LXT | 2011–2014 | |
| Polaris | 600 IQ LXT | 2011–2015 | |
| Polaris | 600 IQ Widetrack | 2010–2015 | |
| Harley | Davidson XR1200X | 2011 | |
| Harley | Davidson XL883L SuperLow | 2011–2018 | |
| Harley | Davidson FLSTSE2 CVO Softail Convertible | 2011 | |
| Harley | Davidson FLHTCUTG Tri Glide Ultra Classic | 2011–2013 | |
| Harley | Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 | |
| Arctic | Cat Z1 Sno Pro | 2011 | |
| Arctic | Cat TZ1 | 2011–2014 | |
| Harley | Davidson XR1200 | 2010 | |
| Harley | Davidson FLSTSE CVO Softail Convertible | 2010 | |
| Harley | Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 | |
| Arctic | Cat Z1 Turbo Sno Pro Limited | 2010–2011 | |
| Arctic | Cat TZ1 LXR | 2010–2014 | |
| Arctic | Cat Sno Pro 500 | 2010–2014 | |
| Arctic | Cat F6 EFI Sno Pro | 2010–2011 | |
| Arctic | Cat Bearcat 570 | 2010–2014 | |
| Polaris | Wide Track IQ | 2009–2010 | |
| Polaris | 550 Transport | 2009 | |
| Harley | Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 | |
| Arctic | Cat Z1 Turbo Sno Pro | 2009–2011 | |
| Arctic | Cat Z1 Turbo LXR LE | 2009 | |
| Arctic | Cat Z1 1100 EFI LXR | 2009 | |
| Arctic | Cat Z1 Turbo LXR | 2009 | |
| Arctic | Cat Z1 Turbo | 2009 | |
| Arctic | Cat Z1 1100 EFI | 2009 | |
| Arctic | Cat TZ1 Turbo LXR LE | 2009–2010 | |
| Arctic | Cat TZ1 Turbo LXR | 2009–2013 | |
| Arctic | Cat TZ1 Park | 2009 | |
| Arctic | Cat F8 EFI LXR LE | 2009 | |
| Arctic | Cat Bearcat 570 XT | 2009–2014 | |
| Arctic | Cat Bearcat 570 Long Track | 2009–2010 | |
| Polaris | IQ Turbo LX | 2008 | |
| Polaris | IQ Cruiser | 2008 | |
| Polaris | 600 HO IQ Touring | 2008 | |
| Polaris | 340 Transport | 2008 | |
| Arctic | Cat TZ1 Touring LXR | 2008–2010 | |
| Arctic | Cat TZ1 Touring | 2008–2010 | |
| Arctic | Cat T570 | 2008–2014 | |
| Arctic | Cat T500 | 2008–2009 | |
| Arctic | Cat Jaguar Z1 1100 EFI Sno Pro | 2008 | |
| Arctic | Cat F570 | 2008–2009 | |
| Arctic | Cat AC 600 Sno Pro | 2008–2009 | |
| Polaris | FST IQ Touring | 2007–2010 | |
| Polaris | FST IQ LX | 2007 | |
| Polaris | FST IQ Cruiser | 2007 | |
| Polaris | FST IQ | 2007 | |
| Polaris | FS IQ Touring | 2007–2009 | |
| Polaris | 600 HO IQ LX CFI | 2007 | |
| Polaris | 600 HO IQ | 2007 | |
| Polaris | 600 HO IQ CFI | 2007 | |
| Polaris | 600 HO CFI Touring | 2007 | |
| Harley | Davidson XL50 50th Anniversary Sportster | 2007 | |
| Arctic | Cat M8 EFI 141 | 2007 | |
| Arctic | Cat M8 EFI 153 Sno Pro | 2007–2008 | |
| Arctic | Cat F8 EFI Sno Pro Tony Stewart | 2007 |
Orderflow's verified cross-reference lists 1 equivalent part number for the Pai 3157, including WAGNER bp3157. Always confirm against the manufacturer spec before ordering.
This part has 250 verified vehicle applications on record. See the fitment table on this page for makes, models and years.
Yes. Orderflow's part cross-reference is free, with no login required.
Run a truck or trailer parts desk? See Orderflow in action →
Found a wrong match? Report it. Data is a cross-reference guide — always verify against the manufacturer specification for your application.